You're currently viewing an old version of this dataset. To see the current version, click here.
Oxygen flux measured in surface sediments from the NW Atlantic
Data and Resources
This dataset has no data
Cite this as
Smith, K L (1998). Dataset: Oxygen flux measured in surface sediments from the NW Atlantic. https://doi.org/10.1594/PANGAEA.53385
DOI retrieved: 1998
Additional Info
Field | Value |
---|---|
Imported on | November 29, 2024 |
Last update | November 29, 2024 |
License | CC-BY-3.0 |
Source | https://doi.org/10.1594/PANGAEA.53385 |
Author | Smith, K L |
Given Name | K L |
Family Name | Smith |
Source Creation | 1998 |
Publication Year | 1998 |
Resource Type | text/tab-separated-values - filename: nw_atlantic_sod |
Subject Areas |
|
Related Identifiers |
|