You're currently viewing an old version of this dataset. To see the current version, click here.
Occurrence of mammalia relicts at site Picken´s Hole
Data and Resources
This dataset has no data
Cite this as
Stuart, A J (2001). Dataset: Occurrence of mammalia relicts at site Picken´s Hole. https://doi.org/10.1594/PANGAEA.63591
DOI retrieved: 2001
Additional Info
Field | Value |
---|---|
Imported on | November 29, 2024 |
Last update | November 29, 2024 |
License | CC-BY-3.0 |
Source | https://doi.org/10.1594/PANGAEA.63591 |
Author | Stuart, A J |
Given Name | A J |
Family Name | Stuart |
Source Creation | 2001 |
Publication Year | 2001 |
Resource Type | text/tab-separated-values - filename: Pickens_Hole_taxa_and_datings |
Subject Areas |
|
Related Identifiers |
|