You're currently viewing an old version of this dataset. To see the current version, click here.
Total biomass as carbon of plankton at time series station Helgoland Roads, North Sea, in 2002
Data and Resources
This dataset has no data
Cite this as
Wiltshire, Karen Helen (2006). Dataset: Total biomass as carbon of plankton at time series station Helgoland Roads, North Sea, in 2002. https://doi.org/10.1594/PANGAEA.433085
DOI retrieved: 2006
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | UNKNOWN |
Source | https://doi.org/10.1594/PANGAEA.433085 |
Author | Wiltshire, Karen Helen |
Given Name | Karen Helen |
Family Name | Wiltshire |
Source Creation | 2006 |
Publication Year | 2006 |
Resource Type | text/tab-separated-values - filename: HelgolandRoads_plank_total_biomassC_2002 |
Subject Areas |
|