You're currently viewing an old version of this dataset. To see the current version, click here.
Occurrence of mammalia relicts at site Gamssulzenhöhle
Data and Resources
This dataset has no data
Cite this as
Rabeder, G (2001). Dataset: Occurrence of mammalia relicts at site Gamssulzenhöhle. https://doi.org/10.1594/PANGAEA.64585
DOI retrieved: 2001
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | CC-BY-3.0 |
Source | https://doi.org/10.1594/PANGAEA.64585 |
Author | Rabeder, G |
Given Name | G |
Family Name | Rabeder |
Source Creation | 2001 |
Publication Year | 2001 |
Resource Type | text/tab-separated-values - filename: Gamssulzenhoehle_taxa_and_datings |
Subject Areas |
|
Related Identifiers |
|