Total organic carbon, carbonate and phosphorus oxide content of sediment core SU92-18 collected off the Azores
Data and Resources
This dataset has no data
Cite this as
Abrantes, Fatima F (2024). Dataset: Total organic carbon, carbonate and phosphorus oxide content of sediment core SU92-18 collected off the Azores. https://doi.org/10.1594/PANGAEA.893311
DOI retrieved: 2024
Additional Info
Field | Value |
---|---|
Imported on | December 1, 2024 |
Last update | December 1, 2024 |
License | CC-BY-3.0 |
Source | https://doi.org/10.1594/PANGAEA.893311 |
Author | Abrantes, Fatima F |
Given Name | Fatima F |
Family Name | Abrantes |
Source Creation | 2024 |
Publication Year | 2024 |
Resource Type | text/tab-separated-values - filename: SU92-18_TOC_CaCO3_P2O5 |
Subject Areas |
|