You're currently viewing an old version of this dataset. To see the current version, click here.
Pollen profile AIG_HOU, Aiguillettes des Ouches, France
Data and Resources
This dataset has no data
Cite this as
de Beaulieu, Jacques-Louis (2009). Dataset: Pollen profile AIG_HOU, Aiguillettes des Ouches, France. https://doi.org/10.1594/PANGAEA.711842
DOI retrieved: 2009
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | CC-BY-NC-3.0 |
Source | https://doi.org/10.1594/PANGAEA.711842 |
Author | de Beaulieu, Jacques-Louis |
Given Name | Jacques-Louis |
Family Name | de Beaulieu |
Source Creation | 2009 |
Publication Year | 2009 |
Resource Type | text/tab-separated-values - filename: AIG_HOU_pollen |
Subject Areas |
|