Changes
On August 4, 2023 at 9:32:46 AM UTC, admin:
-
Moved Mediterranean-wide pollen-inferred Holocene vegetation classification from organization PANGEA (Agriculture) to organization PANGAEA (Agriculture)
-
Changed value of field
repository_name
toPANGAEA (Data Publisher for Earth & Environmental Science)
in Mediterranean-wide pollen-inferred Holocene vegetation classification
f | 1 | { | f | 1 | { |
2 | "author": "Woodbridge Jessie", | 2 | "author": "Woodbridge Jessie", | ||
3 | "author_email": "", | 3 | "author_email": "", | ||
4 | "creator_user_id": "17755db4-395a-4b3b-ac09-e8e3484ca700", | 4 | "creator_user_id": "17755db4-395a-4b3b-ac09-e8e3484ca700", | ||
5 | "doi": "10.1594/PANGAEA.900983", | 5 | "doi": "10.1594/PANGAEA.900983", | ||
6 | "doi_date_published": "2019", | 6 | "doi_date_published": "2019", | ||
7 | "doi_publisher": "", | 7 | "doi_publisher": "", | ||
8 | "doi_status": "True", | 8 | "doi_status": "True", | ||
9 | "extra_authors": [ | 9 | "extra_authors": [ | ||
10 | { | 10 | { | ||
11 | "extra_author": "Roberts C Neil", | 11 | "extra_author": "Roberts C Neil", | ||
12 | "orcid": "" | 12 | "orcid": "" | ||
13 | }, | 13 | }, | ||
14 | { | 14 | { | ||
15 | "extra_author": "Fyfe Ralph M", | 15 | "extra_author": "Fyfe Ralph M", | ||
16 | "orcid": "0000-0002-5676-008X" | 16 | "orcid": "0000-0002-5676-008X" | ||
17 | } | 17 | } | ||
18 | ], | 18 | ], | ||
19 | "groups": [], | 19 | "groups": [], | ||
20 | "id": "985d4d29-e2cd-4114-84b7-b4526a726ab5", | 20 | "id": "985d4d29-e2cd-4114-84b7-b4526a726ab5", | ||
21 | "isopen": false, | 21 | "isopen": false, | ||
22 | "license_id": "CC-BY-4.0", | 22 | "license_id": "CC-BY-4.0", | ||
23 | "license_title": "CC-BY-4.0", | 23 | "license_title": "CC-BY-4.0", | ||
24 | "metadata_created": "2023-01-12T13:31:20.582504", | 24 | "metadata_created": "2023-01-12T13:31:20.582504", | ||
n | 25 | "metadata_modified": "2023-01-12T13:31:20.582510", | n | 25 | "metadata_modified": "2023-08-04T09:32:46.517491", |
26 | "name": "png-doi-10-1594-pangaea-900983", | 26 | "name": "png-doi-10-1594-pangaea-900983", | ||
27 | "notes": "Fossil and modern pollen data sets are used to infer | 27 | "notes": "Fossil and modern pollen data sets are used to infer | ||
28 | Holocene vegetation change for 6 case study regions across the | 28 | Holocene vegetation change for 6 case study regions across the | ||
29 | Mediterranean and at a pan-Mediterranean scale (described by Fyfe et | 29 | Mediterranean and at a pan-Mediterranean scale (described by Fyfe et | ||
30 | al., 2018 and Woodbridge et al. 2018). The approach to understanding | 30 | al., 2018 and Woodbridge et al. 2018). The approach to understanding | ||
31 | land cover change employs hierarchical cluster analysis and community | 31 | land cover change employs hierarchical cluster analysis and community | ||
32 | classification to derive 16 vegetation clusters from multiple pollen | 32 | classification to derive 16 vegetation clusters from multiple pollen | ||
33 | sequences. The results also include reconstructions for a selection of | 33 | sequences. The results also include reconstructions for a selection of | ||
34 | pollen indicator groups e.g. an Anthropogenic Pollen Index (API) and | 34 | pollen indicator groups e.g. an Anthropogenic Pollen Index (API) and | ||
35 | an index for cultivated trees (Olea, Juglans, Castanea and Vitis) | 35 | an index for cultivated trees (Olea, Juglans, Castanea and Vitis) | ||
36 | (Mercuri et al., 2013). Major patterns in the data sets are summarized | 36 | (Mercuri et al., 2013). Major patterns in the data sets are summarized | ||
37 | by non-metric Multi Dimensional Scaling (nMDS) and Simpson's diversity | 37 | by non-metric Multi Dimensional Scaling (nMDS) and Simpson's diversity | ||
38 | index. Most of the pollen data derive from the European Pollen | 38 | index. Most of the pollen data derive from the European Pollen | ||
39 | Database (Fossil: Leydet, 2007-2018 and modern: Davis et al., 2013), | 39 | Database (Fossil: Leydet, 2007-2018 and modern: Davis et al., 2013), | ||
40 | supported by chronologies developed by Giesecke et al (2014) | 40 | supported by chronologies developed by Giesecke et al (2014) | ||
41 | supplemented by additional pollen sites for individual case study | 41 | supplemented by additional pollen sites for individual case study | ||
42 | regions.", | 42 | regions.", | ||
43 | "num_resources": 0, | 43 | "num_resources": 0, | ||
44 | "num_tags": 8, | 44 | "num_tags": 8, | ||
45 | "orcid": "0000-0003-0756-3538", | 45 | "orcid": "0000-0003-0756-3538", | ||
46 | "organization": { | 46 | "organization": { | ||
47 | "approval_status": "approved", | 47 | "approval_status": "approved", | ||
n | 48 | "created": "2023-01-12T13:31:15.534211", | n | 48 | "created": "2023-08-04T09:32:38.098376", |
49 | "description": "PANGEA (Data Publisher for Earth & Environmental | 49 | "description": "PANGAEA (Data Publisher for Earth & Environmental | ||
50 | Science): The information system PANGAEA is operated as an Open Access | 50 | Science): The information system PANGAEA is operated as an Open Access | ||
51 | library aimed at archiving, publishing and distributing georeferenced | 51 | library aimed at archiving, publishing and distributing georeferenced | ||
52 | data from earth system research. PANGAEA guarantees long-term | 52 | data from earth system research. PANGAEA guarantees long-term | ||
53 | availability (greater than 10 years) of its content. PANGAEA is open | 53 | availability (greater than 10 years) of its content. PANGAEA is open | ||
54 | to any project, institution, or individual scientist to use or to | 54 | to any project, institution, or individual scientist to use or to | ||
55 | archive and publish data. PANGAEA focuses on georeferenced | 55 | archive and publish data. PANGAEA focuses on georeferenced | ||
56 | observational data, experimental data, and models/simulations. | 56 | observational data, experimental data, and models/simulations. | ||
57 | Citability, comprehensive metadata descriptions, interoperability of | 57 | Citability, comprehensive metadata descriptions, interoperability of | ||
58 | data and metadata, a high degree of structural and semantic | 58 | data and metadata, a high degree of structural and semantic | ||
59 | harmonization of the data inventory as well as the commitment of the | 59 | harmonization of the data inventory as well as the commitment of the | ||
60 | hosting institutions ensures FAIRness of archived data.", | 60 | hosting institutions ensures FAIRness of archived data.", | ||
n | 61 | "id": "bde9e9b1-5746-46d6-809c-7515b699dbac", | n | 61 | "id": "93da141a-dc26-4ce9-bff3-b2b283505dcc", |
62 | "image_url": "pangea-logo.png", | 62 | "image_url": "pangea-logo.png", | ||
63 | "is_organization": true, | 63 | "is_organization": true, | ||
n | 64 | "name": "pangea", | n | 64 | "name": "pangaea", |
65 | "state": "active", | 65 | "state": "active", | ||
n | 66 | "title": "PANGEA (Agriculture)", | n | 66 | "title": "PANGAEA (Agriculture)", |
67 | "type": "organization" | 67 | "type": "organization" | ||
68 | }, | 68 | }, | ||
n | 69 | "owner_org": "bde9e9b1-5746-46d6-809c-7515b699dbac", | n | 69 | "owner_org": "93da141a-dc26-4ce9-bff3-b2b283505dcc", |
70 | "private": false, | 70 | "private": false, | ||
71 | "publication_year": "2019", | 71 | "publication_year": "2019", | ||
n | n | 72 | "related_identifiers": [ | ||
73 | { | ||||
74 | "authors": "Berger Jean-Fran\u00e7ois,Shennan Stephen,Woodbridge | ||||
75 | Jessie,Palmisano Alessio,Mazier Florence,Nuniger Laure,Guillon | ||||
76 | Sebastien,Doyen Elise,B\u00e9geot Carole,Andrieu-Ponel Valerie,Azuara | ||||
77 | Julien,Bevan Andrew,Fyfe Ralph M,Roberts C Neil,Bevan Andrew,Palmisano | ||||
78 | Alessio,Woodbridge Jessie,Fyfe Ralph M,Roberts C Neil,Shennan | ||||
79 | Stephen,Cheddadi Rachid,Palmisano Alessio,L\u00f3pez-S\u00e1ez | ||||
80 | Jos\u00e9 Antonio,Nourelbait Majda,Zielhofer Christoph,Tabel | ||||
81 | Jalal,Rhoujjati Ali,Khater Carla,Woodbridge Jessie,Lucarini | ||||
82 | Giulio,Broodbank Cyprian,Fletcher William J,Roberts C Neil,Fyfe Ralph | ||||
83 | M,Woodbridge Jessie,Palmisano Alessio,Bevan Andrew,Shennan | ||||
84 | Stephen,Burjachs Francesc,Legarra Herrero Borja,Puchol Oreto | ||||
85 | Garcia,Carri\u00f3n Jos\u00e9 S,Revelles Jordi,Roberts C | ||||
86 | Neil,Palmisano Alessio,Woodbridge Jessie,Roberts C Neil,Bevan | ||||
87 | Andrew,Fyfe Ralph M,Shennan Stephen,Cheddadi Rachid,Greenberg | ||||
88 | Raphael,Kaniewski David,Langgut Dafna,Leroy Suzanne A G,Litt | ||||
89 | Thomas,Miebach Andrea,Roberts C Neil,Woodbridge Jessie,Palmisano | ||||
90 | Alessio,Bevan Andrew,Fyfe Ralph M,Shennan Stephen,Stoddart | ||||
91 | Simon,Woodbridge Jessie,Palmisano Alessio,Mercuri Anna Maria,Mensing | ||||
92 | Scott,Colombaroli Daniele,Sadori Laura,Magri Donatella,Di Rita | ||||
93 | Frederico,Giardini Marco,Mariotti Lippi Marta,Montanari Carlo,Bellini | ||||
94 | Cristina,Florenzano Assunta,Torri Paola,Bevan Andrew,Shennan | ||||
95 | Stephen,Fyfe Ralph M,Roberts C Neil,Weiberg Erika,Bevan Andrew,Kouli | ||||
96 | Katerina,Katsianis Markos,Woodbridge Jessie,Bonnier Anton,Engel | ||||
97 | Max,Finn\u00e9 Martin,Fyfe Ralph M,Maniatis Yannis,Palmisano | ||||
98 | Alessio,Panajiotidis Samposon,Roberts C Neil,Shennan | ||||
99 | Stephen,Woodbridge Jessie,Roberts C Neil,Palmisano Alessio,Bevan | ||||
100 | Andrew,Shennan Stephen,Fyfe Ralph M,Eastwood Warren J,Izdebski | ||||
101 | Adam,\u00c7ak\u0131rlar Canan,Woldring Henk,Broothaerts Nils,Kaniewski | ||||
102 | David,Finn\u00e9 Martin,Labuhn Inga,Davis Basil A S,Zanon | ||||
103 | Marco,Collins A E P,Mauri Achille,Bakker Johan,Barboni | ||||
104 | Doris,Barthelmes Alexandra,Beaudouin C\u00e9lia,Bjune Anne | ||||
105 | Elisabeth,Bozilova Elisaveta D B,Bradshaw Richard H W,Brayshay Barbara | ||||
106 | A,Brewer Simon,Brugiapaglia Elisabetha,Bunting M Jane,Connor Simon | ||||
107 | E,de Beaulieu Jacques-Louis,Edwards Kevin J,Ejarque Ana,Fall | ||||
108 | Patricia,Florenzano Assunta,Fyfe Ralph M,Galop Didier,Giardini | ||||
109 | Marco,Giesecke Thomas,Grant Michael J,Guiot Joel,Jahns | ||||
110 | Susanne,Jankovsk\u00e1 Vlasta,Juggins Stephen,Kahrmann | ||||
111 | Marina,Karpi\u0144ska-Ko\u0142aczek Monika,Ko\u0142aczek | ||||
112 | Piotr,K\u00fchl Norbert,Kune\u0161 Petr,Lapteva Elena G,Leroy Suzanne | ||||
113 | A G,Leydet Michelle,L\u00f3pez S\u00e1ez Jos\u00e9 Antonio,Masi | ||||
114 | Alessia,Matthias Isabelle,Mazier Florence,Meltsov Viveca,Mercuri Anna | ||||
115 | Maria,Miras Yannick,Mitchell Fraser J G,Morris Jesse,Naughton | ||||
116 | Filipa,Nielsen Anne Birgitte,Novenko Elena Y,Odgaard Bent V,Ortu | ||||
117 | Elena,Overballe-Petersen Mette Ven\u00e5s,Pardoe Heather S,Peglar | ||||
118 | Sylvia M,Pidek Irena A,Sadori Laura,Sepp\u00e4 Heikki,Severova | ||||
119 | Elena,Shaw Helen,\u015awi\u0119ta-Musznicka Joanna,Theuerkauf | ||||
120 | Martin,Tonkov Spassimir,Veski Siim,van der Knaap Pim Willem O,van | ||||
121 | Leeuwen Jacqueline F N,Woodbridge Jessie,Zimny Marcelina,Kaplan Jed | ||||
122 | O,Fyfe Ralph M,Woodbridge Jessie,Roberts C Neil,Giesecke Thomas,Davis | ||||
123 | Basil A S,Brewer Simon,Finsinger Walter,Wolters Steffen,Blaauw | ||||
124 | Maarten,de Beaulieu Jacques-Louis,Binney Heather,Fyfe Ralph M,Gaillard | ||||
125 | Marie-Jos\u00e9,Gil-Romera Graciela,van der Knaap Pim Willem | ||||
126 | O,Kune\u0161 Petr,K\u00fchl Norbert,van Leeuwen Jacqueline F N,Leydet | ||||
127 | Michelle,Lotter Andr\u00e9 F,Ortu Elena,Semmler Malte Sebastian | ||||
128 | Swen,Bradshaw Richard H W,Leydet Michelle,Woodbridge Jessie,Roberts | ||||
129 | Neil,Fyfe Ralph M", | ||||
130 | "email_authors": | ||||
131 | @plymouth.ac.uk,C.N.Roberts@plymouth.ac.uk,ralph.fyfe@plymouth.ac.uk", | ||||
132 | "identifier": "https://doi.org/10.1177/0959683619826698", | ||||
133 | "identifier_type": "DOI", | ||||
134 | "orcid_authors": | ||||
135 | 31-2246,0000-0003-1123-3427,0000-0003-0756-3538,,0000-0002-5676-008X", | ||||
136 | "relation_type": "References", | ||||
137 | "source": "The Holocene", | ||||
138 | "title": "Holocene land cover and population dynamics in | ||||
139 | Southern France", | ||||
140 | "year": "2019" | ||||
141 | }, | ||||
142 | { | ||||
143 | "authors": "Berger Jean-Fran\u00e7ois,Shennan Stephen,Woodbridge | ||||
144 | Jessie,Palmisano Alessio,Mazier Florence,Nuniger Laure,Guillon | ||||
145 | Sebastien,Doyen Elise,B\u00e9geot Carole,Andrieu-Ponel Valerie,Azuara | ||||
146 | Julien,Bevan Andrew,Fyfe Ralph M,Roberts C Neil,Bevan Andrew,Palmisano | ||||
147 | Alessio,Woodbridge Jessie,Fyfe Ralph M,Roberts C Neil,Shennan | ||||
148 | Stephen,Cheddadi Rachid,Palmisano Alessio,L\u00f3pez-S\u00e1ez | ||||
149 | Jos\u00e9 Antonio,Nourelbait Majda,Zielhofer Christoph,Tabel | ||||
150 | Jalal,Rhoujjati Ali,Khater Carla,Woodbridge Jessie,Lucarini | ||||
151 | Giulio,Broodbank Cyprian,Fletcher William J,Roberts C Neil,Fyfe Ralph | ||||
152 | M,Woodbridge Jessie,Palmisano Alessio,Bevan Andrew,Shennan | ||||
153 | Stephen,Burjachs Francesc,Legarra Herrero Borja,Puchol Oreto | ||||
154 | Garcia,Carri\u00f3n Jos\u00e9 S,Revelles Jordi,Roberts C | ||||
155 | Neil,Palmisano Alessio,Woodbridge Jessie,Roberts C Neil,Bevan | ||||
156 | Andrew,Fyfe Ralph M,Shennan Stephen,Cheddadi Rachid,Greenberg | ||||
157 | Raphael,Kaniewski David,Langgut Dafna,Leroy Suzanne A G,Litt | ||||
158 | Thomas,Miebach Andrea,Roberts C Neil,Woodbridge Jessie,Palmisano | ||||
159 | Alessio,Bevan Andrew,Fyfe Ralph M,Shennan Stephen,Stoddart | ||||
160 | Simon,Woodbridge Jessie,Palmisano Alessio,Mercuri Anna Maria,Mensing | ||||
161 | Scott,Colombaroli Daniele,Sadori Laura,Magri Donatella,Di Rita | ||||
162 | Frederico,Giardini Marco,Mariotti Lippi Marta,Montanari Carlo,Bellini | ||||
163 | Cristina,Florenzano Assunta,Torri Paola,Bevan Andrew,Shennan | ||||
164 | Stephen,Fyfe Ralph M,Roberts C Neil,Weiberg Erika,Bevan Andrew,Kouli | ||||
165 | Katerina,Katsianis Markos,Woodbridge Jessie,Bonnier Anton,Engel | ||||
166 | Max,Finn\u00e9 Martin,Fyfe Ralph M,Maniatis Yannis,Palmisano | ||||
167 | Alessio,Panajiotidis Samposon,Roberts C Neil,Shennan | ||||
168 | Stephen,Woodbridge Jessie,Roberts C Neil,Palmisano Alessio,Bevan | ||||
169 | Andrew,Shennan Stephen,Fyfe Ralph M,Eastwood Warren J,Izdebski | ||||
170 | Adam,\u00c7ak\u0131rlar Canan,Woldring Henk,Broothaerts Nils,Kaniewski | ||||
171 | David,Finn\u00e9 Martin,Labuhn Inga,Davis Basil A S,Zanon | ||||
172 | Marco,Collins A E P,Mauri Achille,Bakker Johan,Barboni | ||||
173 | Doris,Barthelmes Alexandra,Beaudouin C\u00e9lia,Bjune Anne | ||||
174 | Elisabeth,Bozilova Elisaveta D B,Bradshaw Richard H W,Brayshay Barbara | ||||
175 | A,Brewer Simon,Brugiapaglia Elisabetha,Bunting M Jane,Connor Simon | ||||
176 | E,de Beaulieu Jacques-Louis,Edwards Kevin J,Ejarque Ana,Fall | ||||
177 | Patricia,Florenzano Assunta,Fyfe Ralph M,Galop Didier,Giardini | ||||
178 | Marco,Giesecke Thomas,Grant Michael J,Guiot Joel,Jahns | ||||
179 | Susanne,Jankovsk\u00e1 Vlasta,Juggins Stephen,Kahrmann | ||||
180 | Marina,Karpi\u0144ska-Ko\u0142aczek Monika,Ko\u0142aczek | ||||
181 | Piotr,K\u00fchl Norbert,Kune\u0161 Petr,Lapteva Elena G,Leroy Suzanne | ||||
182 | A G,Leydet Michelle,L\u00f3pez S\u00e1ez Jos\u00e9 Antonio,Masi | ||||
183 | Alessia,Matthias Isabelle,Mazier Florence,Meltsov Viveca,Mercuri Anna | ||||
184 | Maria,Miras Yannick,Mitchell Fraser J G,Morris Jesse,Naughton | ||||
185 | Filipa,Nielsen Anne Birgitte,Novenko Elena Y,Odgaard Bent V,Ortu | ||||
186 | Elena,Overballe-Petersen Mette Ven\u00e5s,Pardoe Heather S,Peglar | ||||
187 | Sylvia M,Pidek Irena A,Sadori Laura,Sepp\u00e4 Heikki,Severova | ||||
188 | Elena,Shaw Helen,\u015awi\u0119ta-Musznicka Joanna,Theuerkauf | ||||
189 | Martin,Tonkov Spassimir,Veski Siim,van der Knaap Pim Willem O,van | ||||
190 | Leeuwen Jacqueline F N,Woodbridge Jessie,Zimny Marcelina,Kaplan Jed | ||||
191 | O,Fyfe Ralph M,Woodbridge Jessie,Roberts C Neil,Giesecke Thomas,Davis | ||||
192 | Basil A S,Brewer Simon,Finsinger Walter,Wolters Steffen,Blaauw | ||||
193 | Maarten,de Beaulieu Jacques-Louis,Binney Heather,Fyfe Ralph M,Gaillard | ||||
194 | Marie-Jos\u00e9,Gil-Romera Graciela,van der Knaap Pim Willem | ||||
195 | O,Kune\u0161 Petr,K\u00fchl Norbert,van Leeuwen Jacqueline F N,Leydet | ||||
196 | Michelle,Lotter Andr\u00e9 F,Ortu Elena,Semmler Malte Sebastian | ||||
197 | Swen,Bradshaw Richard H W,Leydet Michelle,Woodbridge Jessie,Roberts | ||||
198 | Neil,Fyfe Ralph M", | ||||
199 | "email_authors": | ||||
200 | @plymouth.ac.uk,C.N.Roberts@plymouth.ac.uk,ralph.fyfe@plymouth.ac.uk", | ||||
201 | "identifier": "https://doi.org/10.1177/0959683619826688", | ||||
202 | "identifier_type": "DOI", | ||||
203 | "orcid_authors": | ||||
204 | 31-2246,0000-0003-1123-3427,0000-0003-0756-3538,,0000-0002-5676-008X", | ||||
205 | "relation_type": "References", | ||||
206 | "source": "The Holocene", | ||||
207 | "title": "The changing face of the Mediterranean \u2013 Land | ||||
208 | cover, demography and environmental change: Introduction and | ||||
209 | overview", | ||||
210 | "year": "2019" | ||||
211 | }, | ||||
212 | { | ||||
213 | "authors": "Berger Jean-Fran\u00e7ois,Shennan Stephen,Woodbridge | ||||
214 | Jessie,Palmisano Alessio,Mazier Florence,Nuniger Laure,Guillon | ||||
215 | Sebastien,Doyen Elise,B\u00e9geot Carole,Andrieu-Ponel Valerie,Azuara | ||||
216 | Julien,Bevan Andrew,Fyfe Ralph M,Roberts C Neil,Bevan Andrew,Palmisano | ||||
217 | Alessio,Woodbridge Jessie,Fyfe Ralph M,Roberts C Neil,Shennan | ||||
218 | Stephen,Cheddadi Rachid,Palmisano Alessio,L\u00f3pez-S\u00e1ez | ||||
219 | Jos\u00e9 Antonio,Nourelbait Majda,Zielhofer Christoph,Tabel | ||||
220 | Jalal,Rhoujjati Ali,Khater Carla,Woodbridge Jessie,Lucarini | ||||
221 | Giulio,Broodbank Cyprian,Fletcher William J,Roberts C Neil,Fyfe Ralph | ||||
222 | M,Woodbridge Jessie,Palmisano Alessio,Bevan Andrew,Shennan | ||||
223 | Stephen,Burjachs Francesc,Legarra Herrero Borja,Puchol Oreto | ||||
224 | Garcia,Carri\u00f3n Jos\u00e9 S,Revelles Jordi,Roberts C | ||||
225 | Neil,Palmisano Alessio,Woodbridge Jessie,Roberts C Neil,Bevan | ||||
226 | Andrew,Fyfe Ralph M,Shennan Stephen,Cheddadi Rachid,Greenberg | ||||
227 | Raphael,Kaniewski David,Langgut Dafna,Leroy Suzanne A G,Litt | ||||
228 | Thomas,Miebach Andrea,Roberts C Neil,Woodbridge Jessie,Palmisano | ||||
229 | Alessio,Bevan Andrew,Fyfe Ralph M,Shennan Stephen,Stoddart | ||||
230 | Simon,Woodbridge Jessie,Palmisano Alessio,Mercuri Anna Maria,Mensing | ||||
231 | Scott,Colombaroli Daniele,Sadori Laura,Magri Donatella,Di Rita | ||||
232 | Frederico,Giardini Marco,Mariotti Lippi Marta,Montanari Carlo,Bellini | ||||
233 | Cristina,Florenzano Assunta,Torri Paola,Bevan Andrew,Shennan | ||||
234 | Stephen,Fyfe Ralph M,Roberts C Neil,Weiberg Erika,Bevan Andrew,Kouli | ||||
235 | Katerina,Katsianis Markos,Woodbridge Jessie,Bonnier Anton,Engel | ||||
236 | Max,Finn\u00e9 Martin,Fyfe Ralph M,Maniatis Yannis,Palmisano | ||||
237 | Alessio,Panajiotidis Samposon,Roberts C Neil,Shennan | ||||
238 | Stephen,Woodbridge Jessie,Roberts C Neil,Palmisano Alessio,Bevan | ||||
239 | Andrew,Shennan Stephen,Fyfe Ralph M,Eastwood Warren J,Izdebski | ||||
240 | Adam,\u00c7ak\u0131rlar Canan,Woldring Henk,Broothaerts Nils,Kaniewski | ||||
241 | David,Finn\u00e9 Martin,Labuhn Inga,Davis Basil A S,Zanon | ||||
242 | Marco,Collins A E P,Mauri Achille,Bakker Johan,Barboni | ||||
243 | Doris,Barthelmes Alexandra,Beaudouin C\u00e9lia,Bjune Anne | ||||
244 | Elisabeth,Bozilova Elisaveta D B,Bradshaw Richard H W,Brayshay Barbara | ||||
245 | A,Brewer Simon,Brugiapaglia Elisabetha,Bunting M Jane,Connor Simon | ||||
246 | E,de Beaulieu Jacques-Louis,Edwards Kevin J,Ejarque Ana,Fall | ||||
247 | Patricia,Florenzano Assunta,Fyfe Ralph M,Galop Didier,Giardini | ||||
248 | Marco,Giesecke Thomas,Grant Michael J,Guiot Joel,Jahns | ||||
249 | Susanne,Jankovsk\u00e1 Vlasta,Juggins Stephen,Kahrmann | ||||
250 | Marina,Karpi\u0144ska-Ko\u0142aczek Monika,Ko\u0142aczek | ||||
251 | Piotr,K\u00fchl Norbert,Kune\u0161 Petr,Lapteva Elena G,Leroy Suzanne | ||||
252 | A G,Leydet Michelle,L\u00f3pez S\u00e1ez Jos\u00e9 Antonio,Masi | ||||
253 | Alessia,Matthias Isabelle,Mazier Florence,Meltsov Viveca,Mercuri Anna | ||||
254 | Maria,Miras Yannick,Mitchell Fraser J G,Morris Jesse,Naughton | ||||
255 | Filipa,Nielsen Anne Birgitte,Novenko Elena Y,Odgaard Bent V,Ortu | ||||
256 | Elena,Overballe-Petersen Mette Ven\u00e5s,Pardoe Heather S,Peglar | ||||
257 | Sylvia M,Pidek Irena A,Sadori Laura,Sepp\u00e4 Heikki,Severova | ||||
258 | Elena,Shaw Helen,\u015awi\u0119ta-Musznicka Joanna,Theuerkauf | ||||
259 | Martin,Tonkov Spassimir,Veski Siim,van der Knaap Pim Willem O,van | ||||
260 | Leeuwen Jacqueline F N,Woodbridge Jessie,Zimny Marcelina,Kaplan Jed | ||||
261 | O,Fyfe Ralph M,Woodbridge Jessie,Roberts C Neil,Giesecke Thomas,Davis | ||||
262 | Basil A S,Brewer Simon,Finsinger Walter,Wolters Steffen,Blaauw | ||||
263 | Maarten,de Beaulieu Jacques-Louis,Binney Heather,Fyfe Ralph M,Gaillard | ||||
264 | Marie-Jos\u00e9,Gil-Romera Graciela,van der Knaap Pim Willem | ||||
265 | O,Kune\u0161 Petr,K\u00fchl Norbert,van Leeuwen Jacqueline F N,Leydet | ||||
266 | Michelle,Lotter Andr\u00e9 F,Ortu Elena,Semmler Malte Sebastian | ||||
267 | Swen,Bradshaw Richard H W,Leydet Michelle,Woodbridge Jessie,Roberts | ||||
268 | Neil,Fyfe Ralph M", | ||||
269 | "email_authors": | ||||
270 | @plymouth.ac.uk,C.N.Roberts@plymouth.ac.uk,ralph.fyfe@plymouth.ac.uk", | ||||
271 | "identifier": "https://doi.org/10.1177/0959683619826657", | ||||
272 | "identifier_type": "DOI", | ||||
273 | "orcid_authors": | ||||
274 | 31-2246,0000-0003-1123-3427,0000-0003-0756-3538,,0000-0002-5676-008X", | ||||
275 | "relation_type": "References", | ||||
276 | "source": "The Holocene", | ||||
277 | "title": "Human demography changes in Morocco and environmental | ||||
278 | imprint during the Holocene", | ||||
279 | "year": "2019" | ||||
280 | }, | ||||
281 | { | ||||
282 | "authors": "Berger Jean-Fran\u00e7ois,Shennan Stephen,Woodbridge | ||||
283 | Jessie,Palmisano Alessio,Mazier Florence,Nuniger Laure,Guillon | ||||
284 | Sebastien,Doyen Elise,B\u00e9geot Carole,Andrieu-Ponel Valerie,Azuara | ||||
285 | Julien,Bevan Andrew,Fyfe Ralph M,Roberts C Neil,Bevan Andrew,Palmisano | ||||
286 | Alessio,Woodbridge Jessie,Fyfe Ralph M,Roberts C Neil,Shennan | ||||
287 | Stephen,Cheddadi Rachid,Palmisano Alessio,L\u00f3pez-S\u00e1ez | ||||
288 | Jos\u00e9 Antonio,Nourelbait Majda,Zielhofer Christoph,Tabel | ||||
289 | Jalal,Rhoujjati Ali,Khater Carla,Woodbridge Jessie,Lucarini | ||||
290 | Giulio,Broodbank Cyprian,Fletcher William J,Roberts C Neil,Fyfe Ralph | ||||
291 | M,Woodbridge Jessie,Palmisano Alessio,Bevan Andrew,Shennan | ||||
292 | Stephen,Burjachs Francesc,Legarra Herrero Borja,Puchol Oreto | ||||
293 | Garcia,Carri\u00f3n Jos\u00e9 S,Revelles Jordi,Roberts C | ||||
294 | Neil,Palmisano Alessio,Woodbridge Jessie,Roberts C Neil,Bevan | ||||
295 | Andrew,Fyfe Ralph M,Shennan Stephen,Cheddadi Rachid,Greenberg | ||||
296 | Raphael,Kaniewski David,Langgut Dafna,Leroy Suzanne A G,Litt | ||||
297 | Thomas,Miebach Andrea,Roberts C Neil,Woodbridge Jessie,Palmisano | ||||
298 | Alessio,Bevan Andrew,Fyfe Ralph M,Shennan Stephen,Stoddart | ||||
299 | Simon,Woodbridge Jessie,Palmisano Alessio,Mercuri Anna Maria,Mensing | ||||
300 | Scott,Colombaroli Daniele,Sadori Laura,Magri Donatella,Di Rita | ||||
301 | Frederico,Giardini Marco,Mariotti Lippi Marta,Montanari Carlo,Bellini | ||||
302 | Cristina,Florenzano Assunta,Torri Paola,Bevan Andrew,Shennan | ||||
303 | Stephen,Fyfe Ralph M,Roberts C Neil,Weiberg Erika,Bevan Andrew,Kouli | ||||
304 | Katerina,Katsianis Markos,Woodbridge Jessie,Bonnier Anton,Engel | ||||
305 | Max,Finn\u00e9 Martin,Fyfe Ralph M,Maniatis Yannis,Palmisano | ||||
306 | Alessio,Panajiotidis Samposon,Roberts C Neil,Shennan | ||||
307 | Stephen,Woodbridge Jessie,Roberts C Neil,Palmisano Alessio,Bevan | ||||
308 | Andrew,Shennan Stephen,Fyfe Ralph M,Eastwood Warren J,Izdebski | ||||
