f | { | f | { |
| "author": "Vasil'chuk, Yurij K", | | "author": "Vasil'chuk, Yurij K", |
| "author_email": "", | | "author_email": "", |
| "citation": [], | | "citation": [], |
| "creator_user_id": "17755db4-395a-4b3b-ac09-e8e3484ca700", | | "creator_user_id": "17755db4-395a-4b3b-ac09-e8e3484ca700", |
| "doi": "10.1594/PANGAEA.918567", | | "doi": "10.1594/PANGAEA.918567", |
| "doi_date_published": "2020", | | "doi_date_published": "2020", |
| "doi_publisher": "", | | "doi_publisher": "", |
| "doi_status": "True", | | "doi_status": "True", |
| "extra_authors": [ | | "extra_authors": [ |
| { | | { |
| "extra_author": "Vasil'chuk, Jessica Yurevna", | | "extra_author": "Vasil'chuk, Jessica Yurevna", |
| "familyName": "Vasil'chuk", | | "familyName": "Vasil'chuk", |
| "givenName": "Jessica Yurevna", | | "givenName": "Jessica Yurevna", |
| "orcid": "0000-0002-4855-8316" | | "orcid": "0000-0002-4855-8316" |
| }, | | }, |
| { | | { |
| "extra_author": "Budantseva, Nadine A", | | "extra_author": "Budantseva, Nadine A", |
| "familyName": "Budantseva", | | "familyName": "Budantseva", |
| "givenName": "Nadine A", | | "givenName": "Nadine A", |
| "orcid": "" | | "orcid": "" |
| }, | | }, |
| { | | { |
| "extra_author": "Vasil'chuk, Alla Constantinovna", | | "extra_author": "Vasil'chuk, Alla Constantinovna", |
| "familyName": "Vasil'chuk", | | "familyName": "Vasil'chuk", |
| "givenName": "Alla Constantinovna", | | "givenName": "Alla Constantinovna", |
| "orcid": "0000-0003-1921-030X" | | "orcid": "0000-0003-1921-030X" |
| } | | } |
| ], | | ], |
| "familyName": "Vasil'chuk", | | "familyName": "Vasil'chuk", |
| "givenName": "Yurij K", | | "givenName": "Yurij K", |
| "groups": [], | | "groups": [], |
| "id": "fe89060d-157e-4319-b15c-429858ca1b1e", | | "id": "fe89060d-157e-4319-b15c-429858ca1b1e", |
| "isopen": false, | | "isopen": false, |
| "license_id": "CC-BY-4.0", | | "license_id": "CC-BY-4.0", |
| "license_title": "CC-BY-4.0", | | "license_title": "CC-BY-4.0", |
| "metadata_created": "2024-11-30T15:50:14.489259", | | "metadata_created": "2024-11-30T15:50:14.489259", |
n | "metadata_modified": "2024-11-30T15:50:14.489265", | n | "metadata_modified": "2024-11-30T18:54:20.283949", |
| "name": "png-doi-10-1594-pangaea-918567", | | "name": "png-doi-10-1594-pangaea-918567", |
| "notes": "Accelerator mass spectrometry (AMS) dating of organic | | "notes": "Accelerator mass spectrometry (AMS) dating of organic |
| microinclusions was performed on eight samples from the lower part of | | microinclusions was performed on eight samples from the lower part of |
| the thick Pleistocene syngenetic ice wedges exposed in the Batagay | | the thick Pleistocene syngenetic ice wedges exposed in the Batagay |
| mega-slump in northern Yakutia, the upper reaches of the Yana River | | mega-slump in northern Yakutia, the upper reaches of the Yana River |
| (67.58\u00b0 N, 134.77\u00b0 E). Radiocarbon dating suggests that ice | | (67.58\u00b0 N, 134.77\u00b0 E). Radiocarbon dating suggests that ice |
| wedge growth took place between 38 120 and 45 570 14C BP (42.1-49 cal | | wedge growth took place between 38 120 and 45 570 14C BP (42.1-49 cal |
| ka BP). The Late Pleistocene mean January air temperatures from 42 to | | ka BP). The Late Pleistocene mean January air temperatures from 42 to |
| 49 cal ka BP have been reconstructed from the isotope data for the | | 49 cal ka BP have been reconstructed from the isotope data for the |
| Batagay section and a number of reference sections in northwestern | | Batagay section and a number of reference sections in northwestern |
| Yakutia. The lowest mean January air temperature of -51\u00b0\u0421 | | Yakutia. The lowest mean January air temperature of -51\u00b0\u0421 |
| for this period was in Batagaika, whereas in the areas located 500-600 | | for this period was in Batagaika, whereas in the areas located 500-600 |
| km to the north, it was 5-7\u00b0C higher. This is accounted for by | | km to the north, it was 5-7\u00b0C higher. This is accounted for by |
| the influence of the Yakutian anticyclone in winter during the Late | | the influence of the Yakutian anticyclone in winter during the Late |
| Pleistocene from 42 to 49 cal ka BP, which was as pronounced at that | | Pleistocene from 42 to 49 cal ka BP, which was as pronounced at that |
| time as it is now.", | | time as it is now.", |
| "num_resources": 0, | | "num_resources": 0, |
| "num_tags": 8, | | "num_tags": 8, |
| "orcid": "0000-0001-5847-5568", | | "orcid": "0000-0001-5847-5568", |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
| "created": "2024-11-30T15:47:13.444138", | | "created": "2024-11-30T15:47:13.444138", |
| "description": "PANGAEA (Data Publisher for Earth & Environmental | | "description": "PANGAEA (Data Publisher for Earth & Environmental |
| Science): The information system PANGAEA is operated as an Open Access | | Science): The information system PANGAEA is operated as an Open Access |
| library aimed at archiving, publishing and distributing georeferenced | | library aimed at archiving, publishing and distributing georeferenced |
| data from earth system research. PANGAEA guarantees long-term | | data from earth system research. PANGAEA guarantees long-term |
| availability (greater than 10 years) of its content. PANGAEA is open | | availability (greater than 10 years) of its content. PANGAEA is open |
| to any project, institution, or individual scientist to use or to | | to any project, institution, or individual scientist to use or to |
| archive and publish data. PANGAEA focuses on georeferenced | | archive and publish data. PANGAEA focuses on georeferenced |
| observational data, experimental data, and models/simulations. | | observational data, experimental data, and models/simulations. |
| Citability, comprehensive metadata descriptions, interoperability of | | Citability, comprehensive metadata descriptions, interoperability of |
| data and metadata, a high degree of structural and semantic | | data and metadata, a high degree of structural and semantic |
| harmonization of the data inventory as well as the commitment of the | | harmonization of the data inventory as well as the commitment of the |
| hosting institutions ensures FAIRness of archived data.", | | hosting institutions ensures FAIRness of archived data.", |
| "id": "6012878a-1da5-4a37-b3af-fb4949ca1642", | | "id": "6012878a-1da5-4a37-b3af-fb4949ca1642", |
| "image_url": "pangaea_topiclithosphere.png", | | "image_url": "pangaea_topiclithosphere.png", |
| "is_organization": true, | | "is_organization": true, |
| "name": "pangaea_lithosphere", | | "name": "pangaea_lithosphere", |
| "state": "active", | | "state": "active", |
| "title": "PANGAEA (Lithosphere)", | | "title": "PANGAEA (Lithosphere)", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
| "owner_org": "6012878a-1da5-4a37-b3af-fb4949ca1642", | | "owner_org": "6012878a-1da5-4a37-b3af-fb4949ca1642", |
| "private": false, | | "private": false, |
| "publication_year": "2020", | | "publication_year": "2020", |
| "related_identifiers": [ | | "related_identifiers": [ |
| { | | { |
| "authors": "Vasil'chuk Yurij K,Vasil'chuk Jessica | | "authors": "Vasil'chuk Yurij K,Vasil'chuk Jessica |
| Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Meyer | | Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Meyer |
| Hanno,Dereviagin Alexander Yu,Siegert Christine,Hubberten | | Hanno,Dereviagin Alexander Yu,Siegert Christine,Hubberten |
| Hans-Wolfgang,Opel Thomas,Wetterich Sebastian,Meyer Hanno,Dereviagin | | Hans-Wolfgang,Opel Thomas,Wetterich Sebastian,Meyer Hanno,Dereviagin |
| Alexander Yu,Fuchs Margret C,Schirrmeister Lutz,Reimer Paula J,Bard | | Alexander Yu,Fuchs Margret C,Schirrmeister Lutz,Reimer Paula J,Bard |
| Edouard,Beck J Warren,Blackwell Paul G,Ramsey Christopher Bronk,Buck | | Edouard,Beck J Warren,Blackwell Paul G,Ramsey Christopher Bronk,Buck |
| Caitlin E,Cheng Hai,Edwards R Lawrence,Friedrich Michael,Grootes | | Caitlin E,Cheng Hai,Edwards R Lawrence,Friedrich Michael,Grootes |
| Pieter Meiert,Guilderson Thomas P,Haflidason Haflidi,Hajdas Irka,Hatte | | Pieter Meiert,Guilderson Thomas P,Haflidason Haflidi,Hajdas Irka,Hatte |
| Christine,Heaton T J,Hoffmann Dirk L,Hogg Alan G,Hughen Konrad | | Christine,Heaton T J,Hoffmann Dirk L,Hogg Alan G,Hughen Konrad |
| A,Kaiser Klaus-Felix,Kromer Bernd,Manning Sturt W,Niu Mu,Reimer Ron | | A,Kaiser Klaus-Felix,Kromer Bernd,Manning Sturt W,Niu Mu,Reimer Ron |
| W,Richards David A,Scott Marian,Southon John R,Staff Richard A,Turney | | W,Richards David A,Scott Marian,Southon John R,Staff Richard A,Turney |
| Chris S M,van der Plicht Johannes,Stuiver Minze,Reimer Paula J,Reimer | | Chris S M,van der Plicht Johannes,Stuiver Minze,Reimer Paula J,Reimer |
| Ron W,Vasil'chuk Yurij K,Vasil'chuk Yurij K,Wetterich | | Ron W,Vasil'chuk Yurij K,Vasil'chuk Yurij K,Wetterich |
| Sebastian,Kuzmina Svetlana A,Andreev Andrei A,Kienast Frank,Meyer | | Sebastian,Kuzmina Svetlana A,Andreev Andrei A,Kienast Frank,Meyer |
| Hanno,Schirrmeister Lutz,Kuznetsova Tatyana V,Sierralta | | Hanno,Schirrmeister Lutz,Kuznetsova Tatyana V,Sierralta |
| Melanie,Ashastina Kseniia,Kuzmina Svetlana A,Rudaya Natalia,Troeva | | Melanie,Ashastina Kseniia,Kuzmina Svetlana A,Rudaya Natalia,Troeva |
| Elena I,Schoch Werner H,R\u00f6mermann Christine,Reinecke | | Elena I,Schoch Werner H,R\u00f6mermann Christine,Reinecke |
| Jennifer,Otte Volker,Savvinov Grigoriy N,Wesche Karsten,Kienast | | Jennifer,Otte Volker,Savvinov Grigoriy N,Wesche Karsten,Kienast |
| Frank,Ashastina Kseniia,Schirrmeister Lutz,Fuchs Margret C,Kienast | | Frank,Ashastina Kseniia,Schirrmeister Lutz,Fuchs Margret C,Kienast |
| Frank,Murton Julian B,Edwards Mary E,Lozhkin Anatoly V,Anderson | | Frank,Murton Julian B,Edwards Mary E,Lozhkin Anatoly V,Anderson |
| Patricia M,Savvinov Grigoriy N,Bakulina Nadezhda,Bondarenko Olesya | | Patricia M,Savvinov Grigoriy N,Bakulina Nadezhda,Bondarenko Olesya |
| V,Cherepanova Marina V,Danilov Petr P,Boeskorov Vasily,Goslar | | V,Cherepanova Marina V,Danilov Petr P,Boeskorov Vasily,Goslar |
| Tomasz,Grigoriev S,Gubin Stanislav V,Korzun Julia A,Lupachev Alexei | | Tomasz,Grigoriev S,Gubin Stanislav V,Korzun Julia A,Lupachev Alexei |
| V,Tikhonov Alexei,Tsygankova Valeriya I,Vasilieva Galina V,Opel | | V,Tikhonov Alexei,Tsygankova Valeriya I,Vasilieva Galina V,Opel |
| Thomas,Murton Julian B,Wetterich Sebastian,Meyer Hanno,Ashastina | | Thomas,Murton Julian B,Wetterich Sebastian,Meyer Hanno,Ashastina |
| Kseniia,G\u00fcnther Frank,Grotheer Hendrik,Mollenhauer Gesine,Danilov | | Kseniia,G\u00fcnther Frank,Grotheer Hendrik,Mollenhauer Gesine,Danilov |
| Petr P,Boeskorov Vasily,Savvinov Grigoriy N,Schirrmeister | | Petr P,Boeskorov Vasily,Savvinov Grigoriy N,Schirrmeister |
| Lutz,Vasil'chuk Yurij K,Belik Anna D,Budantseva Nadine A,Vasil'chuk | | Lutz,Vasil'chuk Yurij K,Belik Anna D,Budantseva Nadine A,Vasil'chuk |
| Jessica Yurevna,Gennadiev Alexander N,Vasil'chuk Yurij K,Vasil'chuk | | Jessica Yurevna,Gennadiev Alexander N,Vasil'chuk Yurij K,Vasil'chuk |
| Jessica Yurevna,Vasil'chuk Yurij K,Vasil'chuk Jessica | | Jessica Yurevna,Vasil'chuk Yurij K,Vasil'chuk Jessica |
| Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Trishin | | Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Trishin |
| Andrei,Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Budantseva Nadine | | Andrei,Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Budantseva Nadine |
| A,Vasil'chuk Alla Constantinovna,Trishin Andrei", | | A,Vasil'chuk Alla Constantinovna,Trishin Andrei", |
| "email_authors": | | "email_authors": |
| .vasilchuk@gmail.com,nadin.budanceva@mail.ru,alla-vasilch@yandex.ru,", | | .vasilchuk@gmail.com,nadin.budanceva@mail.ru,alla-vasilch@yandex.ru,", |
| "identifier": "https://doi.org/10.1134/S1028334X20020154", | | "identifier": "https://doi.org/10.1134/S1028334X20020154", |
| "identifier_type": "DOI", | | "identifier_type": "DOI", |
| "orcid_authors": | | "orcid_authors": |
| -030X,,0000-0001-5847-5568,0000-0002-4855-8316,,0000-0003-1921-030X,", | | -030X,,0000-0001-5847-5568,0000-0002-4855-8316,,0000-0003-1921-030X,", |
| "relation_type": "References", | | "relation_type": "References", |
| "source": "Doklady Earth Sciences", | | "source": "Doklady Earth Sciences", |
| "title": "New AMS Dates of Organic Microinclusions in Ice Wedges | | "title": "New AMS Dates of Organic Microinclusions in Ice Wedges |
| from the Lower Part of Batagay Yedoma, Yakutia", | | from the Lower Part of Batagay Yedoma, Yakutia", |
| "year": "2020" | | "year": "2020" |
| }, | | }, |
| { | | { |
| "authors": "Vasil'chuk Yurij K,Vasil'chuk Jessica | | "authors": "Vasil'chuk Yurij K,Vasil'chuk Jessica |
| Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Meyer | | Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Meyer |
| Hanno,Dereviagin Alexander Yu,Siegert Christine,Hubberten | | Hanno,Dereviagin Alexander Yu,Siegert Christine,Hubberten |
| Hans-Wolfgang,Opel Thomas,Wetterich Sebastian,Meyer Hanno,Dereviagin | | Hans-Wolfgang,Opel Thomas,Wetterich Sebastian,Meyer Hanno,Dereviagin |
| Alexander Yu,Fuchs Margret C,Schirrmeister Lutz,Reimer Paula J,Bard | | Alexander Yu,Fuchs Margret C,Schirrmeister Lutz,Reimer Paula J,Bard |
| Edouard,Beck J Warren,Blackwell Paul G,Ramsey Christopher Bronk,Buck | | Edouard,Beck J Warren,Blackwell Paul G,Ramsey Christopher Bronk,Buck |
| Caitlin E,Cheng Hai,Edwards R Lawrence,Friedrich Michael,Grootes | | Caitlin E,Cheng Hai,Edwards R Lawrence,Friedrich Michael,Grootes |
| Pieter Meiert,Guilderson Thomas P,Haflidason Haflidi,Hajdas Irka,Hatte | | Pieter Meiert,Guilderson Thomas P,Haflidason Haflidi,Hajdas Irka,Hatte |
| Christine,Heaton T J,Hoffmann Dirk L,Hogg Alan G,Hughen Konrad | | Christine,Heaton T J,Hoffmann Dirk L,Hogg Alan G,Hughen Konrad |
| A,Kaiser Klaus-Felix,Kromer Bernd,Manning Sturt W,Niu Mu,Reimer Ron | | A,Kaiser Klaus-Felix,Kromer Bernd,Manning Sturt W,Niu Mu,Reimer Ron |
| W,Richards David A,Scott Marian,Southon John R,Staff Richard A,Turney | | W,Richards David A,Scott Marian,Southon John R,Staff Richard A,Turney |
| Chris S M,van der Plicht Johannes,Stuiver Minze,Reimer Paula J,Reimer | | Chris S M,van der Plicht Johannes,Stuiver Minze,Reimer Paula J,Reimer |
| Ron W,Vasil'chuk Yurij K,Vasil'chuk Yurij K,Wetterich | | Ron W,Vasil'chuk Yurij K,Vasil'chuk Yurij K,Wetterich |
| Sebastian,Kuzmina Svetlana A,Andreev Andrei A,Kienast Frank,Meyer | | Sebastian,Kuzmina Svetlana A,Andreev Andrei A,Kienast Frank,Meyer |
| Hanno,Schirrmeister Lutz,Kuznetsova Tatyana V,Sierralta | | Hanno,Schirrmeister Lutz,Kuznetsova Tatyana V,Sierralta |
| Melanie,Ashastina Kseniia,Kuzmina Svetlana A,Rudaya Natalia,Troeva | | Melanie,Ashastina Kseniia,Kuzmina Svetlana A,Rudaya Natalia,Troeva |
| Elena I,Schoch Werner H,R\u00f6mermann Christine,Reinecke | | Elena I,Schoch Werner H,R\u00f6mermann Christine,Reinecke |
| Jennifer,Otte Volker,Savvinov Grigoriy N,Wesche Karsten,Kienast | | Jennifer,Otte Volker,Savvinov Grigoriy N,Wesche Karsten,Kienast |
| Frank,Ashastina Kseniia,Schirrmeister Lutz,Fuchs Margret C,Kienast | | Frank,Ashastina Kseniia,Schirrmeister Lutz,Fuchs Margret C,Kienast |
| Frank,Murton Julian B,Edwards Mary E,Lozhkin Anatoly V,Anderson | | Frank,Murton Julian B,Edwards Mary E,Lozhkin Anatoly V,Anderson |
| Patricia M,Savvinov Grigoriy N,Bakulina Nadezhda,Bondarenko Olesya | | Patricia M,Savvinov Grigoriy N,Bakulina Nadezhda,Bondarenko Olesya |
| V,Cherepanova Marina V,Danilov Petr P,Boeskorov Vasily,Goslar | | V,Cherepanova Marina V,Danilov Petr P,Boeskorov Vasily,Goslar |
| Tomasz,Grigoriev S,Gubin Stanislav V,Korzun Julia A,Lupachev Alexei | | Tomasz,Grigoriev S,Gubin Stanislav V,Korzun Julia A,Lupachev Alexei |
| V,Tikhonov Alexei,Tsygankova Valeriya I,Vasilieva Galina V,Opel | | V,Tikhonov Alexei,Tsygankova Valeriya I,Vasilieva Galina V,Opel |
| Thomas,Murton Julian B,Wetterich Sebastian,Meyer Hanno,Ashastina | | Thomas,Murton Julian B,Wetterich Sebastian,Meyer Hanno,Ashastina |
| Kseniia,G\u00fcnther Frank,Grotheer Hendrik,Mollenhauer Gesine,Danilov | | Kseniia,G\u00fcnther Frank,Grotheer Hendrik,Mollenhauer Gesine,Danilov |
| Petr P,Boeskorov Vasily,Savvinov Grigoriy N,Schirrmeister | | Petr P,Boeskorov Vasily,Savvinov Grigoriy N,Schirrmeister |
| Lutz,Vasil'chuk Yurij K,Belik Anna D,Budantseva Nadine A,Vasil'chuk | | Lutz,Vasil'chuk Yurij K,Belik Anna D,Budantseva Nadine A,Vasil'chuk |
| Jessica Yurevna,Gennadiev Alexander N,Vasil'chuk Yurij K,Vasil'chuk | | Jessica Yurevna,Gennadiev Alexander N,Vasil'chuk Yurij K,Vasil'chuk |
| Jessica Yurevna,Vasil'chuk Yurij K,Vasil'chuk Jessica | | Jessica Yurevna,Vasil'chuk Yurij K,Vasil'chuk Jessica |
| Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Trishin | | Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Trishin |
| Andrei,Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Budantseva Nadine | | Andrei,Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Budantseva Nadine |
| A,Vasil'chuk Alla Constantinovna,Trishin Andrei", | | A,Vasil'chuk Alla Constantinovna,Trishin Andrei", |
| "email_authors": | | "email_authors": |
| .vasilchuk@gmail.com,nadin.budanceva@mail.ru,alla-vasilch@yandex.ru,", | | .vasilchuk@gmail.com,nadin.budanceva@mail.ru,alla-vasilch@yandex.ru,", |
| "identifier": "hdl:10013/epic.29857.d001", | | "identifier": "hdl:10013/epic.29857.d001", |
| "identifier_type": "DOI", | | "identifier_type": "DOI", |
| "orcid_authors": | | "orcid_authors": |
| -030X,,0000-0001-5847-5568,0000-0002-4855-8316,,0000-0003-1921-030X,", | | -030X,,0000-0001-5847-5568,0000-0002-4855-8316,,0000-0003-1921-030X,", |
| "relation_type": "References", | | "relation_type": "References", |
| "source": "Polarforschung", | | "source": "Polarforschung", |
| "title": "Paleoclimate studies on Bykovsky Peninsula, North | | "title": "Paleoclimate studies on Bykovsky Peninsula, North |
| Siberia - hydrogen and oxygen isotopes in ground ice", | | Siberia - hydrogen and oxygen isotopes in ground ice", |
| "year": "2002" | | "year": "2002" |
| }, | | }, |
| { | | { |
| "authors": "Vasil'chuk Yurij K,Vasil'chuk Jessica | | "authors": "Vasil'chuk Yurij K,Vasil'chuk Jessica |
| Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Meyer | | Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Meyer |
| Hanno,Dereviagin Alexander Yu,Siegert Christine,Hubberten | | Hanno,Dereviagin Alexander Yu,Siegert Christine,Hubberten |
| Hans-Wolfgang,Opel Thomas,Wetterich Sebastian,Meyer Hanno,Dereviagin | | Hans-Wolfgang,Opel Thomas,Wetterich Sebastian,Meyer Hanno,Dereviagin |
| Alexander Yu,Fuchs Margret C,Schirrmeister Lutz,Reimer Paula J,Bard | | Alexander Yu,Fuchs Margret C,Schirrmeister Lutz,Reimer Paula J,Bard |
| Edouard,Beck J Warren,Blackwell Paul G,Ramsey Christopher Bronk,Buck | | Edouard,Beck J Warren,Blackwell Paul G,Ramsey Christopher Bronk,Buck |
| Caitlin E,Cheng Hai,Edwards R Lawrence,Friedrich Michael,Grootes | | Caitlin E,Cheng Hai,Edwards R Lawrence,Friedrich Michael,Grootes |
| Pieter Meiert,Guilderson Thomas P,Haflidason Haflidi,Hajdas Irka,Hatte | | Pieter Meiert,Guilderson Thomas P,Haflidason Haflidi,Hajdas Irka,Hatte |
| Christine,Heaton T J,Hoffmann Dirk L,Hogg Alan G,Hughen Konrad | | Christine,Heaton T J,Hoffmann Dirk L,Hogg Alan G,Hughen Konrad |
| A,Kaiser Klaus-Felix,Kromer Bernd,Manning Sturt W,Niu Mu,Reimer Ron | | A,Kaiser Klaus-Felix,Kromer Bernd,Manning Sturt W,Niu Mu,Reimer Ron |
| W,Richards David A,Scott Marian,Southon John R,Staff Richard A,Turney | | W,Richards David A,Scott Marian,Southon John R,Staff Richard A,Turney |
| Chris S M,van der Plicht Johannes,Stuiver Minze,Reimer Paula J,Reimer | | Chris S M,van der Plicht Johannes,Stuiver Minze,Reimer Paula J,Reimer |
| Ron W,Vasil'chuk Yurij K,Vasil'chuk Yurij K,Wetterich | | Ron W,Vasil'chuk Yurij K,Vasil'chuk Yurij K,Wetterich |
| Sebastian,Kuzmina Svetlana A,Andreev Andrei A,Kienast Frank,Meyer | | Sebastian,Kuzmina Svetlana A,Andreev Andrei A,Kienast Frank,Meyer |
| Hanno,Schirrmeister Lutz,Kuznetsova Tatyana V,Sierralta | | Hanno,Schirrmeister Lutz,Kuznetsova Tatyana V,Sierralta |
| Melanie,Ashastina Kseniia,Kuzmina Svetlana A,Rudaya Natalia,Troeva | | Melanie,Ashastina Kseniia,Kuzmina Svetlana A,Rudaya Natalia,Troeva |
| Elena I,Schoch Werner H,R\u00f6mermann Christine,Reinecke | | Elena I,Schoch Werner H,R\u00f6mermann Christine,Reinecke |
| Jennifer,Otte Volker,Savvinov Grigoriy N,Wesche Karsten,Kienast | | Jennifer,Otte Volker,Savvinov Grigoriy N,Wesche Karsten,Kienast |
| Frank,Ashastina Kseniia,Schirrmeister Lutz,Fuchs Margret C,Kienast | | Frank,Ashastina Kseniia,Schirrmeister Lutz,Fuchs Margret C,Kienast |
| Frank,Murton Julian B,Edwards Mary E,Lozhkin Anatoly V,Anderson | | Frank,Murton Julian B,Edwards Mary E,Lozhkin Anatoly V,Anderson |
| Patricia M,Savvinov Grigoriy N,Bakulina Nadezhda,Bondarenko Olesya | | Patricia M,Savvinov Grigoriy N,Bakulina Nadezhda,Bondarenko Olesya |
| V,Cherepanova Marina V,Danilov Petr P,Boeskorov Vasily,Goslar | | V,Cherepanova Marina V,Danilov Petr P,Boeskorov Vasily,Goslar |
| Tomasz,Grigoriev S,Gubin Stanislav V,Korzun Julia A,Lupachev Alexei | | Tomasz,Grigoriev S,Gubin Stanislav V,Korzun Julia A,Lupachev Alexei |
| V,Tikhonov Alexei,Tsygankova Valeriya I,Vasilieva Galina V,Opel | | V,Tikhonov Alexei,Tsygankova Valeriya I,Vasilieva Galina V,Opel |
| Thomas,Murton Julian B,Wetterich Sebastian,Meyer Hanno,Ashastina | | Thomas,Murton Julian B,Wetterich Sebastian,Meyer Hanno,Ashastina |
| Kseniia,G\u00fcnther Frank,Grotheer Hendrik,Mollenhauer Gesine,Danilov | | Kseniia,G\u00fcnther Frank,Grotheer Hendrik,Mollenhauer Gesine,Danilov |
| Petr P,Boeskorov Vasily,Savvinov Grigoriy N,Schirrmeister | | Petr P,Boeskorov Vasily,Savvinov Grigoriy N,Schirrmeister |
| Lutz,Vasil'chuk Yurij K,Belik Anna D,Budantseva Nadine A,Vasil'chuk | | Lutz,Vasil'chuk Yurij K,Belik Anna D,Budantseva Nadine A,Vasil'chuk |
| Jessica Yurevna,Gennadiev Alexander N,Vasil'chuk Yurij K,Vasil'chuk | | Jessica Yurevna,Gennadiev Alexander N,Vasil'chuk Yurij K,Vasil'chuk |
| Jessica Yurevna,Vasil'chuk Yurij K,Vasil'chuk Jessica | | Jessica Yurevna,Vasil'chuk Yurij K,Vasil'chuk Jessica |
| Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Trishin | | Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Trishin |
| Andrei,Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Budantseva Nadine | | Andrei,Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Budantseva Nadine |
| A,Vasil'chuk Alla Constantinovna,Trishin Andrei", | | A,Vasil'chuk Alla Constantinovna,Trishin Andrei", |
| "email_authors": | | "email_authors": |
| .vasilchuk@gmail.com,nadin.budanceva@mail.ru,alla-vasilch@yandex.ru,", | | .vasilchuk@gmail.com,nadin.budanceva@mail.ru,alla-vasilch@yandex.ru,", |
| "identifier": "https://doi.org/10.5194/cp-13-587-2017", | | "identifier": "https://doi.org/10.5194/cp-13-587-2017", |
| "identifier_type": "DOI", | | "identifier_type": "DOI", |
| "orcid_authors": | | "orcid_authors": |
| -030X,,0000-0001-5847-5568,0000-0002-4855-8316,,0000-0003-1921-030X,", | | -030X,,0000-0001-5847-5568,0000-0002-4855-8316,,0000-0003-1921-030X,", |
| "relation_type": "References", | | "relation_type": "References", |
| "source": "Climate of the Past", | | "source": "Climate of the Past", |
| "title": "Ground-ice stable isotopes and cryostratigraphy | | "title": "Ground-ice stable isotopes and cryostratigraphy |
| reflect late Quaternary palaeoclimate in the Northeast Siberian Arctic | | reflect late Quaternary palaeoclimate in the Northeast Siberian Arctic |
| (Oyogos Yar coast, Dmitry Laptev Strait)", | | (Oyogos Yar coast, Dmitry Laptev Strait)", |
| "year": "2017" | | "year": "2017" |
| }, | | }, |
| { | | { |
| "authors": "Vasil'chuk Yurij K,Vasil'chuk Jessica | | "authors": "Vasil'chuk Yurij K,Vasil'chuk Jessica |
| Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Meyer | | Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Meyer |
| Hanno,Dereviagin Alexander Yu,Siegert Christine,Hubberten | | Hanno,Dereviagin Alexander Yu,Siegert Christine,Hubberten |
| Hans-Wolfgang,Opel Thomas,Wetterich Sebastian,Meyer Hanno,Dereviagin | | Hans-Wolfgang,Opel Thomas,Wetterich Sebastian,Meyer Hanno,Dereviagin |
| Alexander Yu,Fuchs Margret C,Schirrmeister Lutz,Reimer Paula J,Bard | | Alexander Yu,Fuchs Margret C,Schirrmeister Lutz,Reimer Paula J,Bard |
