f | { | f | { |
| "author": "Vasil'chuk, Yurij K", | | "author": "Vasil'chuk, Yurij K", |
| "author_email": "", | | "author_email": "", |
| "citation": [], | | "citation": [], |
| "creator_user_id": "17755db4-395a-4b3b-ac09-e8e3484ca700", | | "creator_user_id": "17755db4-395a-4b3b-ac09-e8e3484ca700", |
| "doi": "10.1594/PANGAEA.918550", | | "doi": "10.1594/PANGAEA.918550", |
| "doi_date_published": "2020", | | "doi_date_published": "2020", |
| "doi_publisher": "", | | "doi_publisher": "", |
| "doi_status": "True", | | "doi_status": "True", |
| "extra_authors": [ | | "extra_authors": [ |
| { | | { |
| "extra_author": "Vasil'chuk, Jessica Yurevna", | | "extra_author": "Vasil'chuk, Jessica Yurevna", |
| "familyName": "Vasil'chuk", | | "familyName": "Vasil'chuk", |
| "givenName": "Jessica Yurevna", | | "givenName": "Jessica Yurevna", |
| "orcid": "0000-0002-4855-8316" | | "orcid": "0000-0002-4855-8316" |
| } | | } |
| ], | | ], |
| "familyName": "Vasil'chuk", | | "familyName": "Vasil'chuk", |
| "givenName": "Yurij K", | | "givenName": "Yurij K", |
| "groups": [], | | "groups": [], |
| "id": "54cf4819-2994-48ad-8e95-872517a0a11c", | | "id": "54cf4819-2994-48ad-8e95-872517a0a11c", |
| "isopen": false, | | "isopen": false, |
| "license_id": "CC-BY-4.0", | | "license_id": "CC-BY-4.0", |
| "license_title": "CC-BY-4.0", | | "license_title": "CC-BY-4.0", |
| "metadata_created": "2024-11-30T15:50:14.244577", | | "metadata_created": "2024-11-30T15:50:14.244577", |
n | "metadata_modified": "2024-11-30T15:50:14.244585", | n | "metadata_modified": "2024-11-30T18:54:20.083463", |
| "name": "png-doi-10-1594-pangaea-918550", | | "name": "png-doi-10-1594-pangaea-918550", |
| "notes": "Microinclusions of organic matter were dated using | | "notes": "Microinclusions of organic matter were dated using |
| acceleration mass spectrometry in seven samples from the upper part of | | acceleration mass spectrometry in seven samples from the upper part of |
| the thick Pleistocene syngenetic ice wedge exposed in the outcrop of | | the thick Pleistocene syngenetic ice wedge exposed in the outcrop of |
| the Batagay yedoma located in northern Yakutia along the upper Yana | | the Batagay yedoma located in northern Yakutia along the upper Yana |
| River (67.58\u00b0 N, 134.77\u00b0 E). The dated fragment veins were | | River (67.58\u00b0 N, 134.77\u00b0 E). The dated fragment veins were |
| formed within 22760-29910 radiocarbon years BP (or 27.1-33.8 cal BP) | | formed within 22760-29910 radiocarbon years BP (or 27.1-33.8 cal BP) |
| ago. Using detailed isotope data, the January average air temperature | | ago. Using detailed isotope data, the January average air temperature |
| in the Late Pleistocene (25-30 cal BP) was calculated for the Batagay | | in the Late Pleistocene (25-30 cal BP) was calculated for the Batagay |
| section along with a series of reference sections in northwestern | | section along with a series of reference sections in northwestern |
| Yakutia. It was shown that the minimum January average air temperature | | Yakutia. It was shown that the minimum January average air temperature |
| (-51\u00b0C) was characteristic at that time for the area of the | | (-51\u00b0C) was characteristic at that time for the area of the |
| Batagaika crater, with values 4-5\u00b0C higher in areas 500-600 km | | Batagaika crater, with values 4-5\u00b0C higher in areas 500-600 km |
| further north. This effect was caused by the occurrence of the Yakutia | | further north. This effect was caused by the occurrence of the Yakutia |
| anticyclone in winter during the Late Pleistocene, which was just as | | anticyclone in winter during the Late Pleistocene, which was just as |
| pronounced as that at the present time.", | | pronounced as that at the present time.", |
| "num_resources": 0, | | "num_resources": 0, |
| "num_tags": 7, | | "num_tags": 7, |
| "orcid": "0000-0001-5847-5568", | | "orcid": "0000-0001-5847-5568", |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
| "created": "2024-11-30T15:47:13.444138", | | "created": "2024-11-30T15:47:13.444138", |
| "description": "PANGAEA (Data Publisher for Earth & Environmental | | "description": "PANGAEA (Data Publisher for Earth & Environmental |
| Science): The information system PANGAEA is operated as an Open Access | | Science): The information system PANGAEA is operated as an Open Access |
| library aimed at archiving, publishing and distributing georeferenced | | library aimed at archiving, publishing and distributing georeferenced |
| data from earth system research. PANGAEA guarantees long-term | | data from earth system research. PANGAEA guarantees long-term |
| availability (greater than 10 years) of its content. PANGAEA is open | | availability (greater than 10 years) of its content. PANGAEA is open |
| to any project, institution, or individual scientist to use or to | | to any project, institution, or individual scientist to use or to |
| archive and publish data. PANGAEA focuses on georeferenced | | archive and publish data. PANGAEA focuses on georeferenced |
| observational data, experimental data, and models/simulations. | | observational data, experimental data, and models/simulations. |
| Citability, comprehensive metadata descriptions, interoperability of | | Citability, comprehensive metadata descriptions, interoperability of |
| data and metadata, a high degree of structural and semantic | | data and metadata, a high degree of structural and semantic |
| harmonization of the data inventory as well as the commitment of the | | harmonization of the data inventory as well as the commitment of the |
| hosting institutions ensures FAIRness of archived data.", | | hosting institutions ensures FAIRness of archived data.", |
| "id": "6012878a-1da5-4a37-b3af-fb4949ca1642", | | "id": "6012878a-1da5-4a37-b3af-fb4949ca1642", |
| "image_url": "pangaea_topiclithosphere.png", | | "image_url": "pangaea_topiclithosphere.png", |
| "is_organization": true, | | "is_organization": true, |
| "name": "pangaea_lithosphere", | | "name": "pangaea_lithosphere", |
| "state": "active", | | "state": "active", |
| "title": "PANGAEA (Lithosphere)", | | "title": "PANGAEA (Lithosphere)", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
| "owner_org": "6012878a-1da5-4a37-b3af-fb4949ca1642", | | "owner_org": "6012878a-1da5-4a37-b3af-fb4949ca1642", |
| "private": false, | | "private": false, |
| "publication_year": "2020", | | "publication_year": "2020", |
| "related_identifiers": [ | | "related_identifiers": [ |
| { | | { |
| "authors": "Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Meyer | | "authors": "Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Meyer |
| Hanno,Dereviagin Alexander Yu,Siegert Christine,Hubberten | | Hanno,Dereviagin Alexander Yu,Siegert Christine,Hubberten |
| Hans-Wolfgang,Reimer Paula J,Bard Edouard,Beck J Warren,Blackwell Paul | | Hans-Wolfgang,Reimer Paula J,Bard Edouard,Beck J Warren,Blackwell Paul |
| G,Ramsey Christopher Bronk,Buck Caitlin E,Cheng Hai,Edwards R | | G,Ramsey Christopher Bronk,Buck Caitlin E,Cheng Hai,Edwards R |
| Lawrence,Friedrich Michael,Grootes Pieter Meiert,Guilderson Thomas | | Lawrence,Friedrich Michael,Grootes Pieter Meiert,Guilderson Thomas |
| P,Haflidason Haflidi,Hajdas Irka,Hatte Christine,Heaton T J,Hoffmann | | P,Haflidason Haflidi,Hajdas Irka,Hatte Christine,Heaton T J,Hoffmann |
| Dirk L,Hogg Alan G,Hughen Konrad A,Kaiser Klaus-Felix,Kromer | | Dirk L,Hogg Alan G,Hughen Konrad A,Kaiser Klaus-Felix,Kromer |
| Bernd,Manning Sturt W,Niu Mu,Reimer Ron W,Richards David A,Scott | | Bernd,Manning Sturt W,Niu Mu,Reimer Ron W,Richards David A,Scott |
| Marian,Southon John R,Staff Richard A,Turney Chris S M,van der Plicht | | Marian,Southon John R,Staff Richard A,Turney Chris S M,van der Plicht |
| Johannes,Schirrmeister Lutz,Grosse Guido,Kunitsky Victor V,Magens | | Johannes,Schirrmeister Lutz,Grosse Guido,Kunitsky Victor V,Magens |
| Diana,Meyer Hanno,Dereviagin Alexander Yu,Kuznetsova Tatyana V,Andreev | | Diana,Meyer Hanno,Dereviagin Alexander Yu,Kuznetsova Tatyana V,Andreev |
| Andrei A,Babiy O,Kienast Frank,Grigoriev Mikhail N,Overduin Pier | | Andrei A,Babiy O,Kienast Frank,Grigoriev Mikhail N,Overduin Pier |
| Paul,Preusser Frank,Schirrmeister Lutz,Grosse Guido,Schwamborn | | Paul,Preusser Frank,Schirrmeister Lutz,Grosse Guido,Schwamborn |
| Georg,Andreev Andrei A,Meyer Hanno,Kunitsky Victor V,Kuznetsova | | Georg,Andreev Andrei A,Meyer Hanno,Kunitsky Victor V,Kuznetsova |
| Tatyana V,Dorozhkina Marina V,Pavlova Elena Yu,Bobrov Anatoly A,Oezen | | Tatyana V,Dorozhkina Marina V,Pavlova Elena Yu,Bobrov Anatoly A,Oezen |
| D,Stuiver Minze,Reimer Paula J,Reimer Ron W,Vasil'chuk Yurij | | D,Stuiver Minze,Reimer Paula J,Reimer Ron W,Vasil'chuk Yurij |
| K,Vasil'chuk Yurij K,Vasil'chuk Yurij K,Ashastina Kseniia,Kuzmina | | K,Vasil'chuk Yurij K,Vasil'chuk Yurij K,Ashastina Kseniia,Kuzmina |
| Svetlana A,Rudaya Natalia,Troeva Elena I,Schoch Werner | | Svetlana A,Rudaya Natalia,Troeva Elena I,Schoch Werner |
| H,R\u00f6mermann Christine,Reinecke Jennifer,Otte Volker,Savvinov | | H,R\u00f6mermann Christine,Reinecke Jennifer,Otte Volker,Savvinov |
| Grigoriy N,Wesche Karsten,Kienast Frank,Ashastina | | Grigoriy N,Wesche Karsten,Kienast Frank,Ashastina |
| Kseniia,Schirrmeister Lutz,Fuchs Margret C,Kienast Frank,Murton Julian | | Kseniia,Schirrmeister Lutz,Fuchs Margret C,Kienast Frank,Murton Julian |
| B,Edwards Mary E,Lozhkin Anatoly V,Anderson Patricia M,Savvinov | | B,Edwards Mary E,Lozhkin Anatoly V,Anderson Patricia M,Savvinov |
| Grigoriy N,Bakulina Nadezhda,Bondarenko Olesya V,Cherepanova Marina | | Grigoriy N,Bakulina Nadezhda,Bondarenko Olesya V,Cherepanova Marina |
| V,Danilov Petr P,Boeskorov Vasily,Goslar Tomasz,Grigoriev S,Gubin | | V,Danilov Petr P,Boeskorov Vasily,Goslar Tomasz,Grigoriev S,Gubin |
| Stanislav V,Korzun Julia A,Lupachev Alexei V,Tikhonov | | Stanislav V,Korzun Julia A,Lupachev Alexei V,Tikhonov |
| Alexei,Tsygankova Valeriya I,Vasilieva Galina V,Opel Thomas,Murton | | Alexei,Tsygankova Valeriya I,Vasilieva Galina V,Opel Thomas,Murton |
| Julian B,Wetterich Sebastian,Meyer Hanno,Ashastina | | Julian B,Wetterich Sebastian,Meyer Hanno,Ashastina |
| Kseniia,G\u00fcnther Frank,Grotheer Hendrik,Mollenhauer Gesine,Danilov | | Kseniia,G\u00fcnther Frank,Grotheer Hendrik,Mollenhauer Gesine,Danilov |
| Petr P,Boeskorov Vasily,Savvinov Grigoriy N,Schirrmeister | | Petr P,Boeskorov Vasily,Savvinov Grigoriy N,Schirrmeister |
| Lutz,Vasil'chuk Yurij K,Belik Anna D,Budantseva Nadine A,Vasil'chuk | | Lutz,Vasil'chuk Yurij K,Belik Anna D,Budantseva Nadine A,Vasil'chuk |
| Jessica Yurevna,Gennadiev Alexander N,Vasil'chuk Yurij K,Vasil'chuk | | Jessica Yurevna,Gennadiev Alexander N,Vasil'chuk Yurij K,Vasil'chuk |
| Jessica Yurevna,Budantseva Nadine A,Vasil'chuk Alla | | Jessica Yurevna,Budantseva Nadine A,Vasil'chuk Alla |
| Constantinovna,Vasil'chuk Yurij K,Vasil'chuk Jessica | | Constantinovna,Vasil'chuk Yurij K,Vasil'chuk Jessica |
| Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Trishin | | Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Trishin |
| Andrei,Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Budantseva Nadine | | Andrei,Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Budantseva Nadine |
| A,Vasil'chuk Alla Constantinovna,Trishin Andrei", | | A,Vasil'chuk Alla Constantinovna,Trishin Andrei", |
| "email_authors": | | "email_authors": |
| .vasilchuk@gmail.com,nadin.budanceva@mail.ru,alla-vasilch@yandex.ru,", | | .vasilchuk@gmail.com,nadin.budanceva@mail.ru,alla-vasilch@yandex.ru,", |
| "identifier": "https://doi.org/10.1134/S1028334X19110096", | | "identifier": "https://doi.org/10.1134/S1028334X19110096", |
| "identifier_type": "DOI", | | "identifier_type": "DOI", |
| "orcid_authors": | | "orcid_authors": |
| -030X,,0000-0001-5847-5568,0000-0002-4855-8316,,0000-0003-1921-030X,", | | -030X,,0000-0001-5847-5568,0000-0002-4855-8316,,0000-0003-1921-030X,", |
| "relation_type": "References", | | "relation_type": "References", |
| "source": "Doklady Earth Sciences", | | "source": "Doklady Earth Sciences", |
| "title": "The First AMS Dating of Organic Microinclusions in an | | "title": "The First AMS Dating of Organic Microinclusions in an |
| Ice Wedge of the Upper Part of the Batagay Yedoma Megaslump | | Ice Wedge of the Upper Part of the Batagay Yedoma Megaslump |
| (Yakutia)", | | (Yakutia)", |
| "year": "2019" | | "year": "2019" |
| }, | | }, |
| { | | { |
| "authors": "Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Meyer | | "authors": "Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Meyer |
| Hanno,Dereviagin Alexander Yu,Siegert Christine,Hubberten | | Hanno,Dereviagin Alexander Yu,Siegert Christine,Hubberten |
| Hans-Wolfgang,Reimer Paula J,Bard Edouard,Beck J Warren,Blackwell Paul | | Hans-Wolfgang,Reimer Paula J,Bard Edouard,Beck J Warren,Blackwell Paul |
| G,Ramsey Christopher Bronk,Buck Caitlin E,Cheng Hai,Edwards R | | G,Ramsey Christopher Bronk,Buck Caitlin E,Cheng Hai,Edwards R |
| Lawrence,Friedrich Michael,Grootes Pieter Meiert,Guilderson Thomas | | Lawrence,Friedrich Michael,Grootes Pieter Meiert,Guilderson Thomas |
| P,Haflidason Haflidi,Hajdas Irka,Hatte Christine,Heaton T J,Hoffmann | | P,Haflidason Haflidi,Hajdas Irka,Hatte Christine,Heaton T J,Hoffmann |
| Dirk L,Hogg Alan G,Hughen Konrad A,Kaiser Klaus-Felix,Kromer | | Dirk L,Hogg Alan G,Hughen Konrad A,Kaiser Klaus-Felix,Kromer |
| Bernd,Manning Sturt W,Niu Mu,Reimer Ron W,Richards David A,Scott | | Bernd,Manning Sturt W,Niu Mu,Reimer Ron W,Richards David A,Scott |
| Marian,Southon John R,Staff Richard A,Turney Chris S M,van der Plicht | | Marian,Southon John R,Staff Richard A,Turney Chris S M,van der Plicht |
| Johannes,Schirrmeister Lutz,Grosse Guido,Kunitsky Victor V,Magens | | Johannes,Schirrmeister Lutz,Grosse Guido,Kunitsky Victor V,Magens |
| Diana,Meyer Hanno,Dereviagin Alexander Yu,Kuznetsova Tatyana V,Andreev | | Diana,Meyer Hanno,Dereviagin Alexander Yu,Kuznetsova Tatyana V,Andreev |
| Andrei A,Babiy O,Kienast Frank,Grigoriev Mikhail N,Overduin Pier | | Andrei A,Babiy O,Kienast Frank,Grigoriev Mikhail N,Overduin Pier |
| Paul,Preusser Frank,Schirrmeister Lutz,Grosse Guido,Schwamborn | | Paul,Preusser Frank,Schirrmeister Lutz,Grosse Guido,Schwamborn |
| Georg,Andreev Andrei A,Meyer Hanno,Kunitsky Victor V,Kuznetsova | | Georg,Andreev Andrei A,Meyer Hanno,Kunitsky Victor V,Kuznetsova |
| Tatyana V,Dorozhkina Marina V,Pavlova Elena Yu,Bobrov Anatoly A,Oezen | | Tatyana V,Dorozhkina Marina V,Pavlova Elena Yu,Bobrov Anatoly A,Oezen |
| D,Stuiver Minze,Reimer Paula J,Reimer Ron W,Vasil'chuk Yurij | | D,Stuiver Minze,Reimer Paula J,Reimer Ron W,Vasil'chuk Yurij |
| K,Vasil'chuk Yurij K,Vasil'chuk Yurij K,Ashastina Kseniia,Kuzmina | | K,Vasil'chuk Yurij K,Vasil'chuk Yurij K,Ashastina Kseniia,Kuzmina |
| Svetlana A,Rudaya Natalia,Troeva Elena I,Schoch Werner | | Svetlana A,Rudaya Natalia,Troeva Elena I,Schoch Werner |
| H,R\u00f6mermann Christine,Reinecke Jennifer,Otte Volker,Savvinov | | H,R\u00f6mermann Christine,Reinecke Jennifer,Otte Volker,Savvinov |
| Grigoriy N,Wesche Karsten,Kienast Frank,Ashastina | | Grigoriy N,Wesche Karsten,Kienast Frank,Ashastina |
| Kseniia,Schirrmeister Lutz,Fuchs Margret C,Kienast Frank,Murton Julian | | Kseniia,Schirrmeister Lutz,Fuchs Margret C,Kienast Frank,Murton Julian |
| B,Edwards Mary E,Lozhkin Anatoly V,Anderson Patricia M,Savvinov | | B,Edwards Mary E,Lozhkin Anatoly V,Anderson Patricia M,Savvinov |
| Grigoriy N,Bakulina Nadezhda,Bondarenko Olesya V,Cherepanova Marina | | Grigoriy N,Bakulina Nadezhda,Bondarenko Olesya V,Cherepanova Marina |
| V,Danilov Petr P,Boeskorov Vasily,Goslar Tomasz,Grigoriev S,Gubin | | V,Danilov Petr P,Boeskorov Vasily,Goslar Tomasz,Grigoriev S,Gubin |
| Stanislav V,Korzun Julia A,Lupachev Alexei V,Tikhonov | | Stanislav V,Korzun Julia A,Lupachev Alexei V,Tikhonov |
| Alexei,Tsygankova Valeriya I,Vasilieva Galina V,Opel Thomas,Murton | | Alexei,Tsygankova Valeriya I,Vasilieva Galina V,Opel Thomas,Murton |
| Julian B,Wetterich Sebastian,Meyer Hanno,Ashastina | | Julian B,Wetterich Sebastian,Meyer Hanno,Ashastina |
| Kseniia,G\u00fcnther Frank,Grotheer Hendrik,Mollenhauer Gesine,Danilov | | Kseniia,G\u00fcnther Frank,Grotheer Hendrik,Mollenhauer Gesine,Danilov |
| Petr P,Boeskorov Vasily,Savvinov Grigoriy N,Schirrmeister | | Petr P,Boeskorov Vasily,Savvinov Grigoriy N,Schirrmeister |
| Lutz,Vasil'chuk Yurij K,Belik Anna D,Budantseva Nadine A,Vasil'chuk | | Lutz,Vasil'chuk Yurij K,Belik Anna D,Budantseva Nadine A,Vasil'chuk |
| Jessica Yurevna,Gennadiev Alexander N,Vasil'chuk Yurij K,Vasil'chuk | | Jessica Yurevna,Gennadiev Alexander N,Vasil'chuk Yurij K,Vasil'chuk |
| Jessica Yurevna,Budantseva Nadine A,Vasil'chuk Alla | | Jessica Yurevna,Budantseva Nadine A,Vasil'chuk Alla |
| Constantinovna,Vasil'chuk Yurij K,Vasil'chuk Jessica | | Constantinovna,Vasil'chuk Yurij K,Vasil'chuk Jessica |
| Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Trishin | | Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Trishin |
| Andrei,Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Budantseva Nadine | | Andrei,Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Budantseva Nadine |
| A,Vasil'chuk Alla Constantinovna,Trishin Andrei", | | A,Vasil'chuk Alla Constantinovna,Trishin Andrei", |
| "email_authors": | | "email_authors": |
| .vasilchuk@gmail.com,nadin.budanceva@mail.ru,alla-vasilch@yandex.ru,", | | .vasilchuk@gmail.com,nadin.budanceva@mail.ru,alla-vasilch@yandex.ru,", |
| "identifier": "hdl:10013/epic.29857.d001", | | "identifier": "hdl:10013/epic.29857.d001", |
| "identifier_type": "DOI", | | "identifier_type": "DOI", |
| "orcid_authors": | | "orcid_authors": |
| -030X,,0000-0001-5847-5568,0000-0002-4855-8316,,0000-0003-1921-030X,", | | -030X,,0000-0001-5847-5568,0000-0002-4855-8316,,0000-0003-1921-030X,", |
| "relation_type": "References", | | "relation_type": "References", |
| "source": "Polarforschung", | | "source": "Polarforschung", |
| "title": "Paleoclimate studies on Bykovsky Peninsula, North | | "title": "Paleoclimate studies on Bykovsky Peninsula, North |
| Siberia - hydrogen and oxygen isotopes in ground ice", | | Siberia - hydrogen and oxygen isotopes in ground ice", |
| "year": "2002" | | "year": "2002" |
| }, | | }, |
| { | | { |
| "authors": "Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Meyer | | "authors": "Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Meyer |
| Hanno,Dereviagin Alexander Yu,Siegert Christine,Hubberten | | Hanno,Dereviagin Alexander Yu,Siegert Christine,Hubberten |
| Hans-Wolfgang,Reimer Paula J,Bard Edouard,Beck J Warren,Blackwell Paul | | Hans-Wolfgang,Reimer Paula J,Bard Edouard,Beck J Warren,Blackwell Paul |
| G,Ramsey Christopher Bronk,Buck Caitlin E,Cheng Hai,Edwards R | | G,Ramsey Christopher Bronk,Buck Caitlin E,Cheng Hai,Edwards R |
| Lawrence,Friedrich Michael,Grootes Pieter Meiert,Guilderson Thomas | | Lawrence,Friedrich Michael,Grootes Pieter Meiert,Guilderson Thomas |
| P,Haflidason Haflidi,Hajdas Irka,Hatte Christine,Heaton T J,Hoffmann | | P,Haflidason Haflidi,Hajdas Irka,Hatte Christine,Heaton T J,Hoffmann |
| Dirk L,Hogg Alan G,Hughen Konrad A,Kaiser Klaus-Felix,Kromer | | Dirk L,Hogg Alan G,Hughen Konrad A,Kaiser Klaus-Felix,Kromer |
| Bernd,Manning Sturt W,Niu Mu,Reimer Ron W,Richards David A,Scott | | Bernd,Manning Sturt W,Niu Mu,Reimer Ron W,Richards David A,Scott |
| Marian,Southon John R,Staff Richard A,Turney Chris S M,van der Plicht | | Marian,Southon John R,Staff Richard A,Turney Chris S M,van der Plicht |
| Johannes,Schirrmeister Lutz,Grosse Guido,Kunitsky Victor V,Magens | | Johannes,Schirrmeister Lutz,Grosse Guido,Kunitsky Victor V,Magens |
| Diana,Meyer Hanno,Dereviagin Alexander Yu,Kuznetsova Tatyana V,Andreev | | Diana,Meyer Hanno,Dereviagin Alexander Yu,Kuznetsova Tatyana V,Andreev |
| Andrei A,Babiy O,Kienast Frank,Grigoriev Mikhail N,Overduin Pier | | Andrei A,Babiy O,Kienast Frank,Grigoriev Mikhail N,Overduin Pier |
| Paul,Preusser Frank,Schirrmeister Lutz,Grosse Guido,Schwamborn | | Paul,Preusser Frank,Schirrmeister Lutz,Grosse Guido,Schwamborn |
| Georg,Andreev Andrei A,Meyer Hanno,Kunitsky Victor V,Kuznetsova | | Georg,Andreev Andrei A,Meyer Hanno,Kunitsky Victor V,Kuznetsova |
| Tatyana V,Dorozhkina Marina V,Pavlova Elena Yu,Bobrov Anatoly A,Oezen | | Tatyana V,Dorozhkina Marina V,Pavlova Elena Yu,Bobrov Anatoly A,Oezen |
| D,Stuiver Minze,Reimer Paula J,Reimer Ron W,Vasil'chuk Yurij | | D,Stuiver Minze,Reimer Paula J,Reimer Ron W,Vasil'chuk Yurij |
| K,Vasil'chuk Yurij K,Vasil'chuk Yurij K,Ashastina Kseniia,Kuzmina | | K,Vasil'chuk Yurij K,Vasil'chuk Yurij K,Ashastina Kseniia,Kuzmina |
| Svetlana A,Rudaya Natalia,Troeva Elena I,Schoch Werner | | Svetlana A,Rudaya Natalia,Troeva Elena I,Schoch Werner |
| H,R\u00f6mermann Christine,Reinecke Jennifer,Otte Volker,Savvinov | | H,R\u00f6mermann Christine,Reinecke Jennifer,Otte Volker,Savvinov |
| Grigoriy N,Wesche Karsten,Kienast Frank,Ashastina | | Grigoriy N,Wesche Karsten,Kienast Frank,Ashastina |
| Kseniia,Schirrmeister Lutz,Fuchs Margret C,Kienast Frank,Murton Julian | | Kseniia,Schirrmeister Lutz,Fuchs Margret C,Kienast Frank,Murton Julian |
| B,Edwards Mary E,Lozhkin Anatoly V,Anderson Patricia M,Savvinov | | B,Edwards Mary E,Lozhkin Anatoly V,Anderson Patricia M,Savvinov |
| Grigoriy N,Bakulina Nadezhda,Bondarenko Olesya V,Cherepanova Marina | | Grigoriy N,Bakulina Nadezhda,Bondarenko Olesya V,Cherepanova Marina |
| V,Danilov Petr P,Boeskorov Vasily,Goslar Tomasz,Grigoriev S,Gubin | | V,Danilov Petr P,Boeskorov Vasily,Goslar Tomasz,Grigoriev S,Gubin |
| Stanislav V,Korzun Julia A,Lupachev Alexei V,Tikhonov | | Stanislav V,Korzun Julia A,Lupachev Alexei V,Tikhonov |
| Alexei,Tsygankova Valeriya I,Vasilieva Galina V,Opel Thomas,Murton | | Alexei,Tsygankova Valeriya I,Vasilieva Galina V,Opel Thomas,Murton |
| Julian B,Wetterich Sebastian,Meyer Hanno,Ashastina | | Julian B,Wetterich Sebastian,Meyer Hanno,Ashastina |
| Kseniia,G\u00fcnther Frank,Grotheer Hendrik,Mollenhauer Gesine,Danilov | | Kseniia,G\u00fcnther Frank,Grotheer Hendrik,Mollenhauer Gesine,Danilov |
| Petr P,Boeskorov Vasily,Savvinov Grigoriy N,Schirrmeister | | Petr P,Boeskorov Vasily,Savvinov Grigoriy N,Schirrmeister |
| Lutz,Vasil'chuk Yurij K,Belik Anna D,Budantseva Nadine A,Vasil'chuk | | Lutz,Vasil'chuk Yurij K,Belik Anna D,Budantseva Nadine A,Vasil'chuk |
| Jessica Yurevna,Gennadiev Alexander N,Vasil'chuk Yurij K,Vasil'chuk | | Jessica Yurevna,Gennadiev Alexander N,Vasil'chuk Yurij K,Vasil'chuk |
| Jessica Yurevna,Budantseva Nadine A,Vasil'chuk Alla | | Jessica Yurevna,Budantseva Nadine A,Vasil'chuk Alla |
| Constantinovna,Vasil'chuk Yurij K,Vasil'chuk Jessica | | Constantinovna,Vasil'chuk Yurij K,Vasil'chuk Jessica |
| Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Trishin | | Yurevna,Budantseva Nadine A,Vasil'chuk Alla Constantinovna,Trishin |
| Andrei,Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Budantseva Nadine | | Andrei,Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Budantseva Nadine |
| A,Vasil'chuk Alla Constantinovna,Trishin Andrei", | | A,Vasil'chuk Alla Constantinovna,Trishin Andrei", |
| "email_authors": | | "email_authors": |
| .vasilchuk@gmail.com,nadin.budanceva@mail.ru,alla-vasilch@yandex.ru,", | | .vasilchuk@gmail.com,nadin.budanceva@mail.ru,alla-vasilch@yandex.ru,", |
| "identifier": "https://doi.org/10.2458/azu_js_rc.55.16947", | | "identifier": "https://doi.org/10.2458/azu_js_rc.55.16947", |
| "identifier_type": "DOI", | | "identifier_type": "DOI", |
| "orcid_authors": | | "orcid_authors": |
| -030X,,0000-0001-5847-5568,0000-0002-4855-8316,,0000-0003-1921-030X,", | | -030X,,0000-0001-5847-5568,0000-0002-4855-8316,,0000-0003-1921-030X,", |
| "relation_type": "References", | | "relation_type": "References", |
| "source": "Radiocarbon", | | "source": "Radiocarbon", |
| "title": "IntCal13 and Marine13 Radiocarbon Age Calibration | | "title": "IntCal13 and Marine13 Radiocarbon Age Calibration |
| Curves 0\u201350,000 Years cal BP", | | Curves 0\u201350,000 Years cal BP", |
| "year": "2013" | | "year": "2013" |
| }, | | }, |
| { | | { |
| "authors": "Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Meyer | | "authors": "Vasil'chuk Yurij K,Vasil'chuk Jessica Yurevna,Meyer |
| Hanno,Dereviagin Alexander Yu,Siegert Christine,Hubberten | | Hanno,Dereviagin Alexander Yu,Siegert Christine,Hubberten |
