f | { | f | { |
| "author": "Anderson, Harris J", | | "author": "Anderson, Harris J", |
| "author_email": "", | | "author_email": "", |
| "citation": [], | | "citation": [], |
| "creator_user_id": "17755db4-395a-4b3b-ac09-e8e3484ca700", | | "creator_user_id": "17755db4-395a-4b3b-ac09-e8e3484ca700", |
| "doi": "10.1594/PANGAEA.912158", | | "doi": "10.1594/PANGAEA.912158", |
| "doi_date_published": "2020", | | "doi_date_published": "2020", |
| "doi_publisher": "", | | "doi_publisher": "", |
| "doi_status": "True", | | "doi_status": "True", |
| "extra_authors": [ | | "extra_authors": [ |
| { | | { |
| "extra_author": "Pedro, Joel B", | | "extra_author": "Pedro, Joel B", |
| "familyName": "Pedro", | | "familyName": "Pedro", |
| "givenName": "Joel B", | | "givenName": "Joel B", |
| "orcid": "0000-0002-0728-2712" | | "orcid": "0000-0002-0728-2712" |
| }, | | }, |
| { | | { |
| "extra_author": "Bostock, Helen C", | | "extra_author": "Bostock, Helen C", |
| "familyName": "Bostock", | | "familyName": "Bostock", |
| "givenName": "Helen C", | | "givenName": "Helen C", |
| "orcid": "0000-0002-8903-8958" | | "orcid": "0000-0002-8903-8958" |
| }, | | }, |
| { | | { |
| "extra_author": "Chase, Zanna", | | "extra_author": "Chase, Zanna", |
| "familyName": "Chase", | | "familyName": "Chase", |
| "givenName": "Zanna", | | "givenName": "Zanna", |
| "orcid": "0000-0001-5060-779X" | | "orcid": "0000-0001-5060-779X" |
| }, | | }, |
| { | | { |
| "extra_author": "Noble, Taryn L", | | "extra_author": "Noble, Taryn L", |
| "familyName": "Noble", | | "familyName": "Noble", |
| "givenName": "Taryn L", | | "givenName": "Taryn L", |
| "orcid": "0000-0002-5708-751X" | | "orcid": "0000-0002-5708-751X" |
| } | | } |
| ], | | ], |
| "familyName": "Anderson", | | "familyName": "Anderson", |
| "givenName": "Harris J", | | "givenName": "Harris J", |
| "groups": [], | | "groups": [], |
| "id": "63b3c1dd-b0a2-4bf7-ba0e-ea181bcdb970", | | "id": "63b3c1dd-b0a2-4bf7-ba0e-ea181bcdb970", |
| "isopen": false, | | "isopen": false, |
| "license_id": "CC-BY-4.0", | | "license_id": "CC-BY-4.0", |
| "license_title": "CC-BY-4.0", | | "license_title": "CC-BY-4.0", |
| "metadata_created": "2024-11-30T10:16:02.650409", | | "metadata_created": "2024-11-30T10:16:02.650409", |
n | "metadata_modified": "2024-11-30T10:16:02.650415", | n | "metadata_modified": "2024-12-01T14:32:11.876629", |
| "name": "png-doi-10-1594-pangaea-912158", | | "name": "png-doi-10-1594-pangaea-912158", |
| "notes": "", | | "notes": "", |
| "num_resources": 0, | | "num_resources": 0, |
| "num_tags": 8, | | "num_tags": 8, |
| "orcid": "0000-0001-7023-0344", | | "orcid": "0000-0001-7023-0344", |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
n | "created": "2024-11-30T08:45:56.114425", | n | "created": "2024-11-30T15:47:13.444138", |
| "description": "PANGAEA (Data Publisher for Earth & Environmental | | "description": "PANGAEA (Data Publisher for Earth & Environmental |
| Science): The information system PANGAEA is operated as an Open Access | | Science): The information system PANGAEA is operated as an Open Access |
| library aimed at archiving, publishing and distributing georeferenced | | library aimed at archiving, publishing and distributing georeferenced |
| data from earth system research. PANGAEA guarantees long-term | | data from earth system research. PANGAEA guarantees long-term |
| availability (greater than 10 years) of its content. PANGAEA is open | | availability (greater than 10 years) of its content. PANGAEA is open |
| to any project, institution, or individual scientist to use or to | | to any project, institution, or individual scientist to use or to |
| archive and publish data. PANGAEA focuses on georeferenced | | archive and publish data. PANGAEA focuses on georeferenced |
| observational data, experimental data, and models/simulations. | | observational data, experimental data, and models/simulations. |
| Citability, comprehensive metadata descriptions, interoperability of | | Citability, comprehensive metadata descriptions, interoperability of |
| data and metadata, a high degree of structural and semantic | | data and metadata, a high degree of structural and semantic |
| harmonization of the data inventory as well as the commitment of the | | harmonization of the data inventory as well as the commitment of the |
| hosting institutions ensures FAIRness of archived data.", | | hosting institutions ensures FAIRness of archived data.", |
n | "id": "c4bc8467-02a4-44bb-8114-5fa3b31fd7d4", | n | "id": "6012878a-1da5-4a37-b3af-fb4949ca1642", |
| "image_url": "pangaea_topiclandsurface.png", | | "image_url": "pangaea_topiclithosphere.png", |
| "is_organization": true, | | "is_organization": true, |
n | "name": "pangaea_landsurface", | n | "name": "pangaea_lithosphere", |
| "state": "active", | | "state": "active", |
n | "title": "PANGAEA (Land Surface)", | n | "title": "PANGAEA (Lithosphere)", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
n | "owner_org": "c4bc8467-02a4-44bb-8114-5fa3b31fd7d4", | n | "owner_org": "6012878a-1da5-4a37-b3af-fb4949ca1642", |
| "private": false, | | "private": false, |
| "publication_year": "2020", | | "publication_year": "2020", |
| "related_identifiers": [ | | "related_identifiers": [ |
| { | | { |
| "authors": "Anderson Harris J,Pedro Joel B,Bostock Helen C,Chase | | "authors": "Anderson Harris J,Pedro Joel B,Bostock Helen C,Chase |
| Zanna,Noble Taryn L,Anderson Robert F,Barker Stephen,Fleisher Martin | | Zanna,Noble Taryn L,Anderson Robert F,Barker Stephen,Fleisher Martin |
| Q,Gersonde Rainer,Goldstein Steven L,Kuhn Gerhard,Mortyn P | | Q,Gersonde Rainer,Goldstein Steven L,Kuhn Gerhard,Mortyn P |
| Graham,Pahnke Katharina,Sachs Julian P,Caniup\u00e1n Ana Magaly,Lamy | | Graham,Pahnke Katharina,Sachs Julian P,Caniup\u00e1n Ana Magaly,Lamy |
| Frank,Lange Carina Beatriz,Kaiser J\u00e9r\u00f4me,Arz Helge | | Frank,Lange Carina Beatriz,Kaiser J\u00e9r\u00f4me,Arz Helge |
| Wolfgang,Kilian Rolf,Urrea Oscar Baeza,Aracena C,Hebbeln Dierk,Kissel | | Wolfgang,Kilian Rolf,Urrea Oscar Baeza,Aracena C,Hebbeln Dierk,Kissel |
| Catherine,Laj C,Mollenhauer Gesine,Tiedemann Ralf,Cortese | | Catherine,Laj C,Mollenhauer Gesine,Tiedemann Ralf,Cortese |
| Giuseppe,Abelmann Andrea,Crosta Xavier,Sturm Arne,Armand Leanne | | Giuseppe,Abelmann Andrea,Crosta Xavier,Sturm Arne,Armand Leanne |
| K,Pichon Jean-Jacques,Dyez Kelsey A,Zahn Rainer,Hall Ian R,Gottschalk | | K,Pichon Jean-Jacques,Dyez Kelsey A,Zahn Rainer,Hall Ian R,Gottschalk |
| Julia,Skinner Luke C,Misra Sambuddha,Waelbroeck Claire,Menviel | | Julia,Skinner Luke C,Misra Sambuddha,Waelbroeck Claire,Menviel |
| Laurie,Timmermann Axel,Jouzel Jean,Masson-Delmotte Valerie,Cattani | | Laurie,Timmermann Axel,Jouzel Jean,Masson-Delmotte Valerie,Cattani |
| Olivier,Dreyfus Gabrielle,Falourd Sonia,Hoffmann G,Minster | | Olivier,Dreyfus Gabrielle,Falourd Sonia,Hoffmann G,Minster |
| B\u00e9n\u00e9dicte,Nouet Julius,Barnola Jean-Marc,Chappellaz | | B\u00e9n\u00e9dicte,Nouet Julius,Barnola Jean-Marc,Chappellaz |
| J\u00e9r\u00f4me A,Fischer Hubertus,Gallet J C,Johnsen Sigf\u00fas | | J\u00e9r\u00f4me A,Fischer Hubertus,Gallet J C,Johnsen Sigf\u00fas |
| J\u00f3hann,Leuenberger Markus Christian,Loulergue Laetitia,Luethi | | J\u00f3hann,Leuenberger Markus Christian,Loulergue Laetitia,Luethi |
| D,Oerter Hans,Parrenin Fr\u00e9d\u00e9ric,Raisbeck Grant M,Raynaud | | D,Oerter Hans,Parrenin Fr\u00e9d\u00e9ric,Raisbeck Grant M,Raynaud |
| Dominique,Schilt Adrian,Schwander Jakob,Selmo Enricomaria,Souchez | | Dominique,Schilt Adrian,Schwander Jakob,Selmo Enricomaria,Souchez |
| Roland A,Spahni Renato,Stauffer Bernhard,Steffensen J\u00f8rgen | | Roland A,Spahni Renato,Stauffer Bernhard,Steffensen J\u00f8rgen |
| Peder,Stenni Barbara,Stocker Thomas F,Tison Jean-Louis,Werner | | Peder,Stenni Barbara,Stocker Thomas F,Tison Jean-Louis,Werner |
| Martin,Wolff Eric William,Kaiser J\u00e9r\u00f4me,Lamy Frank,Hebbeln | | Martin,Wolff Eric William,Kaiser J\u00e9r\u00f4me,Lamy Frank,Hebbeln |
| Dierk,Lopes dos Santos Raquel A,Wilkins Michael J,De Deckker | | Dierk,Lopes dos Santos Raquel A,Wilkins Michael J,De Deckker |
| Patrick,Schouten Stefan,Mashiotta Tracy A,Lea David W,Spero Howard | | Patrick,Schouten Stefan,Mashiotta Tracy A,Lea David W,Spero Howard |
| J,Pahnke Katharina,Sachs Julian P,Pahnke Katharina,Zahn | | J,Pahnke Katharina,Sachs Julian P,Pahnke Katharina,Zahn |
| Rainer,Elderfield Henry,Schulz Michael,Prahl Frederick G,Muehlhausen | | Rainer,Elderfield Henry,Schulz Michael,Prahl Frederick G,Muehlhausen |
| Laurel A,Zahnle Debra L,Sicre Marie-Alexandrine,Labeyrie Laurent | | Laurel A,Zahnle Debra L,Sicre Marie-Alexandrine,Labeyrie Laurent |
| D,Ezat Ullah,Duprat Josette M,Turon Jean-Louis,Schmidt Sabine,Michel | | D,Ezat Ullah,Duprat Josette M,Turon Jean-Louis,Schmidt Sabine,Michel |
| Elisabeth,Mazaud Alain,Sikes Elisabeth L,Sicre Marie-Alexandrine,Veres | | Elisabeth,Mazaud Alain,Sikes Elisabeth L,Sicre Marie-Alexandrine,Veres |
| Daniel,Bazin Lucie,Landais Ama\u00eblle,Toy\u00e9 Mahamadou Kele | | Daniel,Bazin Lucie,Landais Ama\u00eblle,Toy\u00e9 Mahamadou Kele |
| H,Lemieux-Dudon B\u00e9n\u00e9dicte,Parrenin | | H,Lemieux-Dudon B\u00e9n\u00e9dicte,Parrenin |
| Fr\u00e9d\u00e9ric,Martinerie Patricia,Blayo Eric,Blunier | | Fr\u00e9d\u00e9ric,Martinerie Patricia,Blayo Eric,Blunier |
| Thomas,Capron Emilie,Chappellaz J\u00e9r\u00f4me A,Rasmussen Sune | | Thomas,Capron Emilie,Chappellaz J\u00e9r\u00f4me A,Rasmussen Sune |
| Olander,Severi Mirko,Svensson Anders M,Vinther Bo | | Olander,Severi Mirko,Svensson Anders M,Vinther Bo |
| M\u00f8lles\u00f8e,Wolff Eric William", | | M\u00f8lles\u00f8e,Wolff Eric William", |
| "email_authors": | | "email_authors": |
| irko.severi@unifi.it,as@nbi.ku.dk,bvinther@nbi.ku.dk,ew428@cam.ac.uk", | | irko.severi@unifi.it,as@nbi.ku.dk,bvinther@nbi.ku.dk,ew428@cam.ac.uk", |
| "identifier": "https://doi.org/10.1016/j.quascirev.2021.106821", | | "identifier": "https://doi.org/10.1016/j.quascirev.2021.106821", |
| "identifier_type": "DOI", | | "identifier_type": "DOI", |
| "orcid_authors": | | "orcid_authors": |
| 511-6762,0000-0002-4364-6085,0000-0002-6078-771X,0000-0002-5914-8531", | | 511-6762,0000-0002-4364-6085,0000-0002-6078-771X,0000-0002-5914-8531", |
| "relation_type": "References", | | "relation_type": "References", |
| "source": "Quaternary Science Reviews", | | "source": "Quaternary Science Reviews", |
| "title": "Compiled Southern Ocean sea surface temperatures | | "title": "Compiled Southern Ocean sea surface temperatures |
| correlate with Antarctic Isotope Maxima", | | correlate with Antarctic Isotope Maxima", |
| "year": "2021" | | "year": "2021" |
| }, | | }, |
| { | | { |
| "authors": "Anderson Harris J,Pedro Joel B,Bostock Helen C,Chase | | "authors": "Anderson Harris J,Pedro Joel B,Bostock Helen C,Chase |
| Zanna,Noble Taryn L,Anderson Robert F,Barker Stephen,Fleisher Martin | | Zanna,Noble Taryn L,Anderson Robert F,Barker Stephen,Fleisher Martin |
| Q,Gersonde Rainer,Goldstein Steven L,Kuhn Gerhard,Mortyn P | | Q,Gersonde Rainer,Goldstein Steven L,Kuhn Gerhard,Mortyn P |
| Graham,Pahnke Katharina,Sachs Julian P,Caniup\u00e1n Ana Magaly,Lamy | | Graham,Pahnke Katharina,Sachs Julian P,Caniup\u00e1n Ana Magaly,Lamy |
| Frank,Lange Carina Beatriz,Kaiser J\u00e9r\u00f4me,Arz Helge | | Frank,Lange Carina Beatriz,Kaiser J\u00e9r\u00f4me,Arz Helge |
| Wolfgang,Kilian Rolf,Urrea Oscar Baeza,Aracena C,Hebbeln Dierk,Kissel | | Wolfgang,Kilian Rolf,Urrea Oscar Baeza,Aracena C,Hebbeln Dierk,Kissel |
| Catherine,Laj C,Mollenhauer Gesine,Tiedemann Ralf,Cortese | | Catherine,Laj C,Mollenhauer Gesine,Tiedemann Ralf,Cortese |
| Giuseppe,Abelmann Andrea,Crosta Xavier,Sturm Arne,Armand Leanne | | Giuseppe,Abelmann Andrea,Crosta Xavier,Sturm Arne,Armand Leanne |
| K,Pichon Jean-Jacques,Dyez Kelsey A,Zahn Rainer,Hall Ian R,Gottschalk | | K,Pichon Jean-Jacques,Dyez Kelsey A,Zahn Rainer,Hall Ian R,Gottschalk |
| Julia,Skinner Luke C,Misra Sambuddha,Waelbroeck Claire,Menviel | | Julia,Skinner Luke C,Misra Sambuddha,Waelbroeck Claire,Menviel |
| Laurie,Timmermann Axel,Jouzel Jean,Masson-Delmotte Valerie,Cattani | | Laurie,Timmermann Axel,Jouzel Jean,Masson-Delmotte Valerie,Cattani |
| Olivier,Dreyfus Gabrielle,Falourd Sonia,Hoffmann G,Minster | | Olivier,Dreyfus Gabrielle,Falourd Sonia,Hoffmann G,Minster |
| B\u00e9n\u00e9dicte,Nouet Julius,Barnola Jean-Marc,Chappellaz | | B\u00e9n\u00e9dicte,Nouet Julius,Barnola Jean-Marc,Chappellaz |
| J\u00e9r\u00f4me A,Fischer Hubertus,Gallet J C,Johnsen Sigf\u00fas | | J\u00e9r\u00f4me A,Fischer Hubertus,Gallet J C,Johnsen Sigf\u00fas |
| J\u00f3hann,Leuenberger Markus Christian,Loulergue Laetitia,Luethi | | J\u00f3hann,Leuenberger Markus Christian,Loulergue Laetitia,Luethi |
| D,Oerter Hans,Parrenin Fr\u00e9d\u00e9ric,Raisbeck Grant M,Raynaud | | D,Oerter Hans,Parrenin Fr\u00e9d\u00e9ric,Raisbeck Grant M,Raynaud |
| Dominique,Schilt Adrian,Schwander Jakob,Selmo Enricomaria,Souchez | | Dominique,Schilt Adrian,Schwander Jakob,Selmo Enricomaria,Souchez |
| Roland A,Spahni Renato,Stauffer Bernhard,Steffensen J\u00f8rgen | | Roland A,Spahni Renato,Stauffer Bernhard,Steffensen J\u00f8rgen |
| Peder,Stenni Barbara,Stocker Thomas F,Tison Jean-Louis,Werner | | Peder,Stenni Barbara,Stocker Thomas F,Tison Jean-Louis,Werner |
| Martin,Wolff Eric William,Kaiser J\u00e9r\u00f4me,Lamy Frank,Hebbeln | | Martin,Wolff Eric William,Kaiser J\u00e9r\u00f4me,Lamy Frank,Hebbeln |
| Dierk,Lopes dos Santos Raquel A,Wilkins Michael J,De Deckker | | Dierk,Lopes dos Santos Raquel A,Wilkins Michael J,De Deckker |
| Patrick,Schouten Stefan,Mashiotta Tracy A,Lea David W,Spero Howard | | Patrick,Schouten Stefan,Mashiotta Tracy A,Lea David W,Spero Howard |
| J,Pahnke Katharina,Sachs Julian P,Pahnke Katharina,Zahn | | J,Pahnke Katharina,Sachs Julian P,Pahnke Katharina,Zahn |
| Rainer,Elderfield Henry,Schulz Michael,Prahl Frederick G,Muehlhausen | | Rainer,Elderfield Henry,Schulz Michael,Prahl Frederick G,Muehlhausen |
| Laurel A,Zahnle Debra L,Sicre Marie-Alexandrine,Labeyrie Laurent | | Laurel A,Zahnle Debra L,Sicre Marie-Alexandrine,Labeyrie Laurent |
| D,Ezat Ullah,Duprat Josette M,Turon Jean-Louis,Schmidt Sabine,Michel | | D,Ezat Ullah,Duprat Josette M,Turon Jean-Louis,Schmidt Sabine,Michel |
| Elisabeth,Mazaud Alain,Sikes Elisabeth L,Sicre Marie-Alexandrine,Veres | | Elisabeth,Mazaud Alain,Sikes Elisabeth L,Sicre Marie-Alexandrine,Veres |
| Daniel,Bazin Lucie,Landais Ama\u00eblle,Toy\u00e9 Mahamadou Kele | | Daniel,Bazin Lucie,Landais Ama\u00eblle,Toy\u00e9 Mahamadou Kele |
| H,Lemieux-Dudon B\u00e9n\u00e9dicte,Parrenin | | H,Lemieux-Dudon B\u00e9n\u00e9dicte,Parrenin |
| Fr\u00e9d\u00e9ric,Martinerie Patricia,Blayo Eric,Blunier | | Fr\u00e9d\u00e9ric,Martinerie Patricia,Blayo Eric,Blunier |
| Thomas,Capron Emilie,Chappellaz J\u00e9r\u00f4me A,Rasmussen Sune | | Thomas,Capron Emilie,Chappellaz J\u00e9r\u00f4me A,Rasmussen Sune |
| Olander,Severi Mirko,Svensson Anders M,Vinther Bo | | Olander,Severi Mirko,Svensson Anders M,Vinther Bo |
| M\u00f8lles\u00f8e,Wolff Eric William", | | M\u00f8lles\u00f8e,Wolff Eric William", |
| "email_authors": | | "email_authors": |
| irko.severi@unifi.it,as@nbi.ku.dk,bvinther@nbi.ku.dk,ew428@cam.ac.uk", | | irko.severi@unifi.it,as@nbi.ku.dk,bvinther@nbi.ku.dk,ew428@cam.ac.uk", |
| "identifier": "https://doi.org/10.1098/rsta.2013.0054", | | "identifier": "https://doi.org/10.1098/rsta.2013.0054", |
| "identifier_type": "DOI", | | "identifier_type": "DOI", |
| "orcid_authors": | | "orcid_authors": |
| 511-6762,0000-0002-4364-6085,0000-0002-6078-771X,0000-0002-5914-8531", | | 511-6762,0000-0002-4364-6085,0000-0002-6078-771X,0000-0002-5914-8531", |
| "relation_type": "References", | | "relation_type": "References", |
| "source": "Philosophical Transactions of the Royal Society | | "source": "Philosophical Transactions of the Royal Society |
| A-Mathematical Physical and Engineering Sciences", | | A-Mathematical Physical and Engineering Sciences", |
| "title": "Biological response to millennial variability of dust | | "title": "Biological response to millennial variability of dust |
| and nutrient supply in the Subantarctic South Atlantic Ocean", | | and nutrient supply in the Subantarctic South Atlantic Ocean", |
| "year": "2014" | | "year": "2014" |
| }, | | }, |
| { | | { |
| "authors": "Anderson Harris J,Pedro Joel B,Bostock Helen C,Chase | | "authors": "Anderson Harris J,Pedro Joel B,Bostock Helen C,Chase |
| Zanna,Noble Taryn L,Anderson Robert F,Barker Stephen,Fleisher Martin | | Zanna,Noble Taryn L,Anderson Robert F,Barker Stephen,Fleisher Martin |
| Q,Gersonde Rainer,Goldstein Steven L,Kuhn Gerhard,Mortyn P | | Q,Gersonde Rainer,Goldstein Steven L,Kuhn Gerhard,Mortyn P |
| Graham,Pahnke Katharina,Sachs Julian P,Caniup\u00e1n Ana Magaly,Lamy | | Graham,Pahnke Katharina,Sachs Julian P,Caniup\u00e1n Ana Magaly,Lamy |
| Frank,Lange Carina Beatriz,Kaiser J\u00e9r\u00f4me,Arz Helge | | Frank,Lange Carina Beatriz,Kaiser J\u00e9r\u00f4me,Arz Helge |
| Wolfgang,Kilian Rolf,Urrea Oscar Baeza,Aracena C,Hebbeln Dierk,Kissel | | Wolfgang,Kilian Rolf,Urrea Oscar Baeza,Aracena C,Hebbeln Dierk,Kissel |
| Catherine,Laj C,Mollenhauer Gesine,Tiedemann Ralf,Cortese | | Catherine,Laj C,Mollenhauer Gesine,Tiedemann Ralf,Cortese |
| Giuseppe,Abelmann Andrea,Crosta Xavier,Sturm Arne,Armand Leanne | | Giuseppe,Abelmann Andrea,Crosta Xavier,Sturm Arne,Armand Leanne |
| K,Pichon Jean-Jacques,Dyez Kelsey A,Zahn Rainer,Hall Ian R,Gottschalk | | K,Pichon Jean-Jacques,Dyez Kelsey A,Zahn Rainer,Hall Ian R,Gottschalk |
| Julia,Skinner Luke C,Misra Sambuddha,Waelbroeck Claire,Menviel | | Julia,Skinner Luke C,Misra Sambuddha,Waelbroeck Claire,Menviel |
| Laurie,Timmermann Axel,Jouzel Jean,Masson-Delmotte Valerie,Cattani | | Laurie,Timmermann Axel,Jouzel Jean,Masson-Delmotte Valerie,Cattani |
| Olivier,Dreyfus Gabrielle,Falourd Sonia,Hoffmann G,Minster | | Olivier,Dreyfus Gabrielle,Falourd Sonia,Hoffmann G,Minster |
| B\u00e9n\u00e9dicte,Nouet Julius,Barnola Jean-Marc,Chappellaz | | B\u00e9n\u00e9dicte,Nouet Julius,Barnola Jean-Marc,Chappellaz |
| J\u00e9r\u00f4me A,Fischer Hubertus,Gallet J C,Johnsen Sigf\u00fas | | J\u00e9r\u00f4me A,Fischer Hubertus,Gallet J C,Johnsen Sigf\u00fas |
| J\u00f3hann,Leuenberger Markus Christian,Loulergue Laetitia,Luethi | | J\u00f3hann,Leuenberger Markus Christian,Loulergue Laetitia,Luethi |
| D,Oerter Hans,Parrenin Fr\u00e9d\u00e9ric,Raisbeck Grant M,Raynaud | | D,Oerter Hans,Parrenin Fr\u00e9d\u00e9ric,Raisbeck Grant M,Raynaud |
| Dominique,Schilt Adrian,Schwander Jakob,Selmo Enricomaria,Souchez | | Dominique,Schilt Adrian,Schwander Jakob,Selmo Enricomaria,Souchez |
| Roland A,Spahni Renato,Stauffer Bernhard,Steffensen J\u00f8rgen | | Roland A,Spahni Renato,Stauffer Bernhard,Steffensen J\u00f8rgen |
| Peder,Stenni Barbara,Stocker Thomas F,Tison Jean-Louis,Werner | | Peder,Stenni Barbara,Stocker Thomas F,Tison Jean-Louis,Werner |
| Martin,Wolff Eric William,Kaiser J\u00e9r\u00f4me,Lamy Frank,Hebbeln | | Martin,Wolff Eric William,Kaiser J\u00e9r\u00f4me,Lamy Frank,Hebbeln |
| Dierk,Lopes dos Santos Raquel A,Wilkins Michael J,De Deckker | | Dierk,Lopes dos Santos Raquel A,Wilkins Michael J,De Deckker |
| Patrick,Schouten Stefan,Mashiotta Tracy A,Lea David W,Spero Howard | | Patrick,Schouten Stefan,Mashiotta Tracy A,Lea David W,Spero Howard |
| J,Pahnke Katharina,Sachs Julian P,Pahnke Katharina,Zahn | | J,Pahnke Katharina,Sachs Julian P,Pahnke Katharina,Zahn |
| Rainer,Elderfield Henry,Schulz Michael,Prahl Frederick G,Muehlhausen | | Rainer,Elderfield Henry,Schulz Michael,Prahl Frederick G,Muehlhausen |
| Laurel A,Zahnle Debra L,Sicre Marie-Alexandrine,Labeyrie Laurent | | Laurel A,Zahnle Debra L,Sicre Marie-Alexandrine,Labeyrie Laurent |
| D,Ezat Ullah,Duprat Josette M,Turon Jean-Louis,Schmidt Sabine,Michel | | D,Ezat Ullah,Duprat Josette M,Turon Jean-Louis,Schmidt Sabine,Michel |
| Elisabeth,Mazaud Alain,Sikes Elisabeth L,Sicre Marie-Alexandrine,Veres | | Elisabeth,Mazaud Alain,Sikes Elisabeth L,Sicre Marie-Alexandrine,Veres |
| Daniel,Bazin Lucie,Landais Ama\u00eblle,Toy\u00e9 Mahamadou Kele | | Daniel,Bazin Lucie,Landais Ama\u00eblle,Toy\u00e9 Mahamadou Kele |
| H,Lemieux-Dudon B\u00e9n\u00e9dicte,Parrenin | | H,Lemieux-Dudon B\u00e9n\u00e9dicte,Parrenin |
| Fr\u00e9d\u00e9ric,Martinerie Patricia,Blayo Eric,Blunier | | Fr\u00e9d\u00e9ric,Martinerie Patricia,Blayo Eric,Blunier |
| Thomas,Capron Emilie,Chappellaz J\u00e9r\u00f4me A,Rasmussen Sune | | Thomas,Capron Emilie,Chappellaz J\u00e9r\u00f4me A,Rasmussen Sune |
| Olander,Severi Mirko,Svensson Anders M,Vinther Bo | | Olander,Severi Mirko,Svensson Anders M,Vinther Bo |
| M\u00f8lles\u00f8e,Wolff Eric William", | | M\u00f8lles\u00f8e,Wolff Eric William", |
| "email_authors": | | "email_authors": |
| irko.severi@unifi.it,as@nbi.ku.dk,bvinther@nbi.ku.dk,ew428@cam.ac.uk", | | irko.severi@unifi.it,as@nbi.ku.dk,bvinther@nbi.ku.dk,ew428@cam.ac.uk", |
| "identifier": "https://doi.org/10.1029/2010PA002049", | | "identifier": "https://doi.org/10.1029/2010PA002049", |
| "identifier_type": "DOI", | | "identifier_type": "DOI", |
| "orcid_authors": | | "orcid_authors": |
| 511-6762,0000-0002-4364-6085,0000-0002-6078-771X,0000-0002-5914-8531", | | 511-6762,0000-0002-4364-6085,0000-0002-6078-771X,0000-0002-5914-8531", |
| "relation_type": "References", | | "relation_type": "References", |
| "source": "Paleoceanography", | | "source": "Paleoceanography", |
| "title": "Millennial-scale sea surface temperature and | | "title": "Millennial-scale sea surface temperature and |
| Patagonian Ice Sheet changes off southernmost Chile (53\u00b0S) over | | Patagonian Ice Sheet changes off southernmost Chile (53\u00b0S) over |
| the past ~60 kyr", | | the past ~60 kyr", |
| "year": "2011" | | "year": "2011" |
| }, | | }, |
| { | | { |
| "authors": "Anderson Harris J,Pedro Joel B,Bostock Helen C,Chase | | "authors": "Anderson Harris J,Pedro Joel B,Bostock Helen C,Chase |
| Zanna,Noble Taryn L,Anderson Robert F,Barker Stephen,Fleisher Martin | | Zanna,Noble Taryn L,Anderson Robert F,Barker Stephen,Fleisher Martin |
| Q,Gersonde Rainer,Goldstein Steven L,Kuhn Gerhard,Mortyn P | | Q,Gersonde Rainer,Goldstein Steven L,Kuhn Gerhard,Mortyn P |
| Graham,Pahnke Katharina,Sachs Julian P,Caniup\u00e1n Ana Magaly,Lamy | | Graham,Pahnke Katharina,Sachs Julian P,Caniup\u00e1n Ana Magaly,Lamy |
| Frank,Lange Carina Beatriz,Kaiser J\u00e9r\u00f4me,Arz Helge | | Frank,Lange Carina Beatriz,Kaiser J\u00e9r\u00f4me,Arz Helge |
| Wolfgang,Kilian Rolf,Urrea Oscar Baeza,Aracena C,Hebbeln Dierk,Kissel | | Wolfgang,Kilian Rolf,Urrea Oscar Baeza,Aracena C,Hebbeln Dierk,Kissel |
| Catherine,Laj C,Mollenhauer Gesine,Tiedemann Ralf,Cortese | | Catherine,Laj C,Mollenhauer Gesine,Tiedemann Ralf,Cortese |
| Giuseppe,Abelmann Andrea,Crosta Xavier,Sturm Arne,Armand Leanne | | Giuseppe,Abelmann Andrea,Crosta Xavier,Sturm Arne,Armand Leanne |
| K,Pichon Jean-Jacques,Dyez Kelsey A,Zahn Rainer,Hall Ian R,Gottschalk | | K,Pichon Jean-Jacques,Dyez Kelsey A,Zahn Rainer,Hall Ian R,Gottschalk |
| Julia,Skinner Luke C,Misra Sambuddha,Waelbroeck Claire,Menviel | | Julia,Skinner Luke C,Misra Sambuddha,Waelbroeck Claire,Menviel |
| Laurie,Timmermann Axel,Jouzel Jean,Masson-Delmotte Valerie,Cattani | | Laurie,Timmermann Axel,Jouzel Jean,Masson-Delmotte Valerie,Cattani |
| Olivier,Dreyfus Gabrielle,Falourd Sonia,Hoffmann G,Minster | | Olivier,Dreyfus Gabrielle,Falourd Sonia,Hoffmann G,Minster |
| B\u00e9n\u00e9dicte,Nouet Julius,Barnola Jean-Marc,Chappellaz | | B\u00e9n\u00e9dicte,Nouet Julius,Barnola Jean-Marc,Chappellaz |
