You're currently viewing an old version of this dataset. To see the current version, click here.
Pollen profile PURTAZ, Pur-Taz Peatland, Russia
Data and Resources
This dataset has no data
Cite this as
Andreev, Andrei A (2010). Dataset: Pollen profile PURTAZ, Pur-Taz Peatland, Russia. https://doi.org/10.1594/PANGAEA.739673
DOI retrieved: 2010
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | CC-BY-NC-3.0 |
Source | https://doi.org/10.1594/PANGAEA.739673 |
Author | Andreev, Andrei A |
Given Name | Andrei A |
Family Name | Andreev |
Source Creation | 2010 |
Publication Year | 2010 |
Resource Type | text/tab-separated-values - filename: PURTAZ_pollen |
Subject Areas |
|
Related Identifiers |
|