You're currently viewing an old version of this dataset. To see the current version, click here.
Total biomass as carbon of plankton at time series station Helgoland Roads, North Sea, in 2006
Data and Resources
This dataset has no data
Cite this as
Wiltshire, Karen Helen (2008). Dataset: Total biomass as carbon of plankton at time series station Helgoland Roads, North Sea, in 2006. https://doi.org/10.1594/PANGAEA.695446
DOI retrieved: 2008
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | UNKNOWN |
Source | https://doi.org/10.1594/PANGAEA.695446 |
Author | Wiltshire, Karen Helen |
Given Name | Karen Helen |
Family Name | Wiltshire |
Source Creation | 2008 |
Publication Year | 2008 |
Resource Type | text/tab-separated-values - filename: HelgolandRoads_plank_total_biomassC_2006 |
Subject Areas |
|