You're currently viewing an old version of this dataset. To see the current version, click here.
Pollen profile S19KSTRM, Kostroma, Russia
Data and Resources
This dataset has no data
Cite this as
Osipova, I M (2009). Dataset: Pollen profile S19KSTRM, Kostroma, Russia. https://doi.org/10.1594/PANGAEA.711954
DOI retrieved: 2009
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | CC-BY-NC-3.0 |
Source | https://doi.org/10.1594/PANGAEA.711954 |
Author | Osipova, I M |
Given Name | I M |
Family Name | Osipova |
Source Creation | 2009 |
Publication Year | 2009 |
Resource Type | text/tab-separated-values - filename: S19KSTRM_pollen |
Subject Areas |
|