Temperature measurements in firn drill hole B15 on the Filchner-Ronne Schelf Ice
Data and Resources
This dataset has no data
Cite this as
Oerter, Hans (2003). Dataset: Temperature measurements in firn drill hole B15 on the Filchner-Ronne Schelf Ice. https://doi.org/10.1594/PANGAEA.101424
DOI retrieved: 2003
Additional Info
Field | Value |
---|---|
Imported on | November 29, 2024 |
Last update | November 29, 2024 |
License | CC-BY-3.0 |
Source | https://doi.org/10.1594/PANGAEA.101424 |
Author | Oerter, Hans |
Given Name | Hans |
Family Name | Oerter |
Source Creation | 2003 |
Publication Year | 2003 |
Resource Type | text/tab-separated-values - filename: B15_temp |
Subject Areas |
|
Related Identifiers |
|