Underway physical oceanography and carbon dioxide measurements during Nuka Arctica cruise 26NA20070103
Data and Resources
This dataset has no data
Cite this as
Olsen, Are (2011). Dataset: Underway physical oceanography and carbon dioxide measurements during Nuka Arctica cruise 26NA20070103. https://doi.org/10.1594/PANGAEA.149634
DOI retrieved: 2011
Additional Info
Field | Value |
---|---|
Imported on | December 1, 2024 |
Last update | December 1, 2024 |
License | CC-BY-3.0 |
Source | https://doi.org/10.1594/PANGAEA.149634 |
Author | Olsen, Are |
Given Name | Are |
Family Name | Olsen |
Source Creation | 2011 |
Publication Year | 2011 |
Resource Type | text/tab-separated-values - filename: 26NA20070103_CO2_underway_SOCATv1 |
Subject Areas |
|