Underway physical oceanography and carbon dioxide measurements during PELAGIA cruise 64PE20020506
Data and Resources
This dataset has no data
Cite this as
Thomas, Helmuth (2011). Dataset: Underway physical oceanography and carbon dioxide measurements during PELAGIA cruise 64PE20020506. https://doi.org/10.1594/PANGAEA.149706
DOI retrieved: 2011
Additional Info
Field | Value |
---|---|
Imported on | December 1, 2024 |
Last update | December 1, 2024 |
License | CC-BY-3.0 |
Source | https://doi.org/10.1594/PANGAEA.149706 |
Author | Thomas, Helmuth |
Given Name | Helmuth |
Family Name | Thomas |
Source Creation | 2011 |
Publication Year | 2011 |
Resource Type | text/tab-separated-values - filename: 64PE20020506_CO2_underway_SOCATv1 |
Subject Areas |
|