Methane emission rates from water surface at site LD02-IS-WS during expedition LENA 2002
Data and Resources
This dataset has no data
Cite this as
Spott, Oliver (2007). Dataset: Methane emission rates from water surface at site LD02-IS-WS during expedition LENA 2002. https://doi.org/10.1594/PANGAEA.619108
DOI retrieved: 2007
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | CC-BY-3.0 |
Source | https://doi.org/10.1594/PANGAEA.619108 |
Author | Spott, Oliver |
Given Name | Oliver |
Family Name | Spott |
Source Creation | 2007 |
Publication Year | 2007 |
Resource Type | text/tab-separated-values - filename: LD02-IS-WS_CH4_flux |
Subject Areas |
|
Related Identifiers |
|