Occurrence of mammalia relicts at site Fohlenhaus-Höhlen
Data and Resources
This dataset has no data
Cite this as
Storch, Gerhard (2001). Dataset: Occurrence of mammalia relicts at site Fohlenhaus-Höhlen. https://doi.org/10.1594/PANGAEA.63897
DOI retrieved: 2001
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | CC-BY-3.0 |
Source | https://doi.org/10.1594/PANGAEA.63897 |
Author | Storch, Gerhard |
Given Name | Gerhard |
Family Name | Storch |
Source Creation | 2001 |
Publication Year | 2001 |
Resource Type | text/tab-separated-values - filename: Fohlenhaus_Hoehlen_taxa_and_datings |
Subject Areas |
|
Related Identifiers |
|