Occurrence of mammalia relicts at site Teufelsbrücke
Data and Resources
This dataset has no data
Cite this as
Musil, R (2001). Dataset: Occurrence of mammalia relicts at site Teufelsbrücke. https://doi.org/10.1594/PANGAEA.64578
DOI retrieved: 2001
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | CC-BY-3.0 |
Source | https://doi.org/10.1594/PANGAEA.64578 |
Author | Musil, R |
Given Name | R |
Family Name | Musil |
Source Creation | 2001 |
Publication Year | 2001 |
Resource Type | text/tab-separated-values - filename: Teufelsbruecke_taxa_and_datings |
Subject Areas |
|
Related Identifiers |
|