Lithology of sediment core HOB, Hornstaad, Germany
Data and Resources
This dataset has no data
Cite this as
Rösch, Manfred (2010). Dataset: Lithology of sediment core HOB, Hornstaad, Germany. https://doi.org/10.1594/PANGAEA.741379
DOI retrieved: 2010
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | CC-BY-NC-3.0 |
Source | https://doi.org/10.1594/PANGAEA.741379 |
Author | Rösch, Manfred |
Given Name | Manfred |
Family Name | Rösch |
Source Creation | 2010 |
Publication Year | 2010 |
Resource Type | text/tab-separated-values - filename: HOB_lithology |
Subject Areas |
|
Related Identifiers |
|