Bacterial abundance and production from the Northeast Pacific at station P04 (1997-02-28)
Data and Resources
This dataset has no data
Cite this as
Sherry, Nelson (2002). Dataset: Bacterial abundance and production from the Northeast Pacific at station P04 (1997-02-28). https://doi.org/10.1594/PANGAEA.80263
DOI retrieved: 2002
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | CC-BY-3.0 |
Source | https://doi.org/10.1594/PANGAEA.80263 |
Author | Sherry, Nelson |
Given Name | Nelson |
Family Name | Sherry |
Source Creation | 2002 |
Publication Year | 2002 |
Resource Type | text/tab-separated-values - filename: P4-79_bacteria_PP |
Subject Areas |
|
Related Identifiers |
|