Experiment: Study on the effects of near-future ocean acidification on marine yeasts: a microcosm approach
Data and Resources
This dataset has no data
Cite this as
Krause, Evamaria (2013). Dataset: Experiment: Study on the effects of near-future ocean acidification on marine yeasts: a microcosm approach. https://doi.org/10.1594/PANGAEA.831668
DOI retrieved: 2013
Additional Info
Field | Value |
---|---|
Imported on | November 29, 2024 |
Last update | November 29, 2024 |
License | CC-BY-3.0 |
Source | https://doi.org/10.1594/PANGAEA.831668 |
Author | Krause, Evamaria |
Given Name | Evamaria |
Family Name | Krause |
Source Creation | 2013 |
Publication Year | 2013 |
Resource Type | text/tab-separated-values - filename: krause_fungi |
Subject Areas |
|
Related Identifiers |
|