Age determination of sediment core ENDIN148, Endinger Bruch, Germany
Data and Resources
This dataset has no data
Cite this as
de Klerk, Pim (2018). Dataset: Age determination of sediment core ENDIN148, Endinger Bruch, Germany. https://doi.org/10.1594/PANGAEA.888930
DOI retrieved: 2018
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | UNKNOWN |
Source | https://doi.org/10.1594/PANGAEA.888930 |
Author | de Klerk, Pim |
Given Name | Pim |
Family Name | de Klerk |
Source Creation | 2018 |
Publication Year | 2018 |
Resource Type | text/tab-separated-values - filename: ENDIN148_age |
Subject Areas |
|
Related Identifiers |
|