Stable isotopes of carbon and nitrogen measured on bottlenose dolphins (Tursiops truncatus gephyreus) in the Patos Lagoon, Brazil
Data and Resources
This dataset has no data
Cite this as
Genoves, Rodrigo (2019). Dataset: Stable isotopes of carbon and nitrogen measured on bottlenose dolphins (Tursiops truncatus gephyreus) in the Patos Lagoon, Brazil. https://doi.org/10.1594/PANGAEA.898126
DOI retrieved: 2019
Additional Info
Field | Value |
---|---|
Imported on | November 29, 2024 |
Last update | November 29, 2024 |
License | CC-BY-NC-ND-4.0 |
Source | https://doi.org/10.1594/PANGAEA.898126 |
Author | Genoves, Rodrigo |
Given Name | Rodrigo |
Family Name | Genoves |
Source Creation | 2019 |
Publication Year | 2019 |
Resource Type | text/tab-separated-values - filename: Genoves_2009_Ttruncatus-isotopes |
Subject Areas |
|
Related Identifiers |
|