Pollen record of surface samples from mire Pastlingsee in Niederlausitz, Brandenburg, Germany
Data and Resources
This dataset has no data
Cite this as
Jahns, Susanne (2019). Dataset: Pollen record of surface samples from mire Pastlingsee in Niederlausitz, Brandenburg, Germany. https://doi.org/10.1594/PANGAEA.904650
DOI retrieved: 2019
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | CC-BY-4.0 |
Source | https://doi.org/10.1594/PANGAEA.904650 |
Author | Jahns, Susanne |
Given Name | Susanne |
Family Name | Jahns |
Source Creation | 2019 |
Publication Year | 2019 |
Resource Type | text/tab-separated-values - filename: Pastlingsee_pollen |
Subject Areas |
|