Underway physical oceanography and carbon dioxide measurements during Soyo Maru cruise 49WB20180905
Data and Resources
This dataset has no data
Cite this as
Ono, Tsuneo (2024). Dataset: Underway physical oceanography and carbon dioxide measurements during Soyo Maru cruise 49WB20180905. https://doi.org/10.1594/PANGAEA.906503
DOI retrieved:
Additional Info
Field | Value |
---|---|
Imported on | December 1, 2024 |
Last update | December 1, 2024 |
License | CC-BY-4.0 |
Source | https://doi.pangaea.de/10.1594/PANGAEA.906503 |
Author | Ono, Tsuneo |
Given Name | Tsuneo |
Family Name | Ono |
Resource Type | text/tab-separated-values - filename: 49WB20180905-track_CO2_underway_SOCATv2019 |
Subject Areas |
|
Related Identifiers |
|