Underway physical oceanography and carbon dioxide measurements during G.O. Sars cruise 58GS20180206
Data and Resources
This dataset has no data
Cite this as
Skjelvan, Ingunn (2024). Dataset: Underway physical oceanography and carbon dioxide measurements during G.O. Sars cruise 58GS20180206. https://doi.org/10.1594/PANGAEA.906508
DOI retrieved:
Additional Info
Field | Value |
---|---|
Imported on | December 1, 2024 |
Last update | December 1, 2024 |
License | CC-BY-4.0 |
Source | https://doi.pangaea.de/10.1594/PANGAEA.906508 |
Author | Skjelvan, Ingunn
|
Given Name | Ingunn |
Family Name | Skjelvan |
Resource Type | text/tab-separated-values - filename: 58GS20180206-track_CO2_underway_SOCATv2019 |
Subject Areas |
|
Related Identifiers |
|