Underway physical oceanography and carbon dioxide measurements during Tangaroa cruise 61TG20170104
Data and Resources
This dataset has no data
Cite this as
Currie, Kim I (2024). Dataset: Underway physical oceanography and carbon dioxide measurements during Tangaroa cruise 61TG20170104. https://doi.org/10.1594/PANGAEA.906523
DOI retrieved:
Additional Info
Field | Value |
---|---|
Imported on | December 1, 2024 |
Last update | December 1, 2024 |
License | CC-BY-4.0 |
Source | https://doi.pangaea.de/10.1594/PANGAEA.906523 |
Author | Currie, Kim I |
Given Name | Kim I |
Family Name | Currie |
Resource Type | text/tab-separated-values - filename: 61TG20170104-track_CO2_underway_SOCATv2019 |
Subject Areas |
|
Related Identifiers |
|