Underway physical oceanography and carbon dioxide measurements during Investigator cruise 096U20170411
Data and Resources
This dataset has no data
Cite this as
Tilbrook, Bronte (2024). Dataset: Underway physical oceanography and carbon dioxide measurements during Investigator cruise 096U20170411. https://doi.org/10.1594/PANGAEA.906592
DOI retrieved:
Additional Info
Field | Value |
---|---|
Imported on | December 1, 2024 |
Last update | December 1, 2024 |
License | CC-BY-4.0 |
Source | https://doi.pangaea.de/10.1594/PANGAEA.906592 |
Author | Tilbrook, Bronte |
Given Name | Bronte |
Family Name | Tilbrook |
Resource Type | text/tab-separated-values - filename: 096U20170411-track_CO2_underway_SOCATv2019 |
Subject Areas |
|
Related Identifiers |
|