High frequency data for estimation of whole stream metabolism, 2007-2008, Glensaugh, Scotland - stations and reaches metadata
Data and Resources
This dataset has no data
Cite this as
Demars, Benoit O L (2019). Dataset: High frequency data for estimation of whole stream metabolism, 2007-2008, Glensaugh, Scotland - stations and reaches metadata. https://doi.org/10.1594/PANGAEA.909137
DOI retrieved: 2019
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | CC-BY-4.0 |
Source | https://doi.org/10.1594/PANGAEA.909137 |
Author | Demars, Benoit O L |
Given Name | Benoit O L |
Family Name | Demars |
Source Creation | 2019 |
Publication Year | 2019 |
Resource Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet - filename: Demars_2019_metainfo |
Subject Areas |
|
Related Identifiers |
|