δ¹³Cvalues of downcore sediment organic matter at station PA900 in the Arabian Sea oxygen minimum zone
Data and Resources
This dataset has no data
Cite this as
Lengger, Sabine K (2019). Dataset: δ¹³Cvalues of downcore sediment organic matter at station PA900 in the Arabian Sea oxygen minimum zone. https://doi.org/10.1594/PANGAEA.909195
DOI retrieved: 2019
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | CC-BY-4.0 |
Source | https://doi.org/10.1594/PANGAEA.909195 |
Author | Lengger, Sabine K |
Given Name | Sabine K |
Family Name | Lengger |
Source Creation | 2019 |
Publication Year | 2019 |
Resource Type | text/tab-separated-values - filename: Lengger-2019_PA900 |
Subject Areas |
|
Related Identifiers |
|