Methane concentration and aerobic methane oxidation rate measured during RV Sonne cruise SO266 offshore SW Taiwan
Data and Resources
This dataset has no data
Cite this as
Mau, Susan (2020). Dataset: Methane concentration and aerobic methane oxidation rate measured during RV Sonne cruise SO266 offshore SW Taiwan. https://doi.org/10.1594/PANGAEA.916201
DOI retrieved: 2020
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | CC-BY-4.0 |
Source | https://doi.org/10.1594/PANGAEA.916201 |
Author | Mau, Susan
|
Given Name | Susan |
Family Name | Mau |
Source Creation | 2020 |
Publication Year | 2020 |
Resource Type | text/tab-separated-values - filename: SO266_CH4 |
Subject Areas |
|
Related Identifiers |
|