Oxygen and carbon isotope data of a Last Interglacial speleothem from the Sieben Hengste cave, Switzerland
Data and Resources
This dataset has no data
Cite this as
Luetscher, Marc (2021). Dataset: Oxygen and carbon isotope data of a Last Interglacial speleothem from the Sieben Hengste cave, Switzerland. https://doi.org/10.1594/PANGAEA.935899
DOI retrieved: 2021
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | CC-BY-4.0 |
Source | https://doi.org/10.1594/PANGAEA.935899 |
Author | Luetscher, Marc |
Given Name | Marc |
Family Name | Luetscher |
Source Creation | 2021 |
Publication Year | 2021 |
Resource Type | text/tab-separated-values - filename: 7H-12_isotopes |
Subject Areas |
|
Related Identifiers |
|