Rare-earth and major elements concentration in sediments of the Northwest Atlantic
Data and Resources
This dataset has no data
Cite this as
Addy, Sunit Kumar (2022). Dataset: Rare-earth and major elements concentration in sediments of the Northwest Atlantic. https://doi.org/10.1594/PANGAEA.943838
DOI retrieved: 2022
Additional Info
Field | Value |
---|---|
Imported on | December 1, 2024 |
Last update | December 1, 2024 |
License | CC-BY-4.0 |
Source | https://doi.org/10.1594/PANGAEA.943838 |
Author | Addy, Sunit Kumar |
Given Name | Sunit Kumar |
Family Name | Addy |
Source Creation | 2022 |
Publication Year | 2022 |
Resource Type | text/tab-separated-values - filename: Addy_1979_T3 |
Subject Areas |
|
Related Identifiers |
|