Sequential extraction of P components (SEDEX) in sediment core M157_14-17, off Namibia
Data and Resources
This dataset has no data
Cite this as
Zabel, Matthias (2022). Dataset: Sequential extraction of P components (SEDEX) in sediment core M157_14-17, off Namibia. https://doi.org/10.1594/PANGAEA.945665
DOI retrieved: 2022
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | CC-BY-4.0 |
Source | https://doi.org/10.1594/PANGAEA.945665 |
Author | Zabel, Matthias |
Given Name | Matthias |
Family Name | Zabel |
Source Creation | 2022 |
Publication Year | 2022 |
Resource Type | text/tab-separated-values - filename: M157_14-17_P-components |
Subject Areas |
|
Related Identifiers |
|