Atomic absorption spectrophotometric determination of selected elements in ferromanganese nodules from the Pacific and Southern Oceans
Data and Resources
This dataset has no data
Cite this as
van der Weijden, Cornelis H (2022). Dataset: Atomic absorption spectrophotometric determination of selected elements in ferromanganese nodules from the Pacific and Southern Oceans. https://doi.org/10.1594/PANGAEA.948369
DOI retrieved: 2022
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | CC-BY-4.0 |
Source | https://doi.org/10.1594/PANGAEA.948369 |
Author | van der Weijden, Cornelis H |
Given Name | Cornelis H |
Family Name | van der Weijden |
Source Creation | 2022 |
Publication Year | 2022 |
Resource Type | text/tab-separated-values - filename: van-der-Weijden_1975 |
Subject Areas |
|
Related Identifiers |
|