X-ray microprobe analysis of manganese nodules from the vicinity of MANOP Site S in the north equatorial Pacific Ocean
Data and Resources
This dataset has no data
Cite this as
Siegel, Malcolm Dean (2023). Dataset: X-ray microprobe analysis of manganese nodules from the vicinity of MANOP Site S in the north equatorial Pacific Ocean. https://doi.org/10.1594/PANGAEA.960987
DOI retrieved: 2023
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | CC-BY-4.0 |
Source | https://doi.org/10.1594/PANGAEA.960987 |
Author | Siegel, Malcolm Dean |
Given Name | Malcolm Dean |
Family Name | Siegel |
Source Creation | 2023 |
Publication Year | 2023 |
Resource Type | text/tab-separated-values - filename: Siegel_1981 |
Subject Areas |
|
Related Identifiers |
|