Basic and other measurements of radiation at station Cabauw (2023-07)
Data and Resources
This dataset has no data
Cite this as
Knap, Wouter (2023). Dataset: Basic and other measurements of radiation at station Cabauw (2023-07). https://doi.org/10.1594/PANGAEA.961253
DOI retrieved: 2023
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | BSRN-1.0 |
Source | https://doi.org/10.1594/PANGAEA.961253 |
Author | Knap, Wouter |
Given Name | Wouter |
Family Name | Knap |
Source Creation | 2023 |
Publication Year | 2023 |
Resource Type | text/tab-separated-values - filename: CAB_radiation_2023-07 |
Subject Areas |
|
Related Identifiers |
|