Plant species richness across grasslands in Germany
Data and Resources
This dataset has no data
Cite this as
Muro, Javier (2024). Dataset: Plant species richness across grasslands in Germany. https://doi.org/10.1594/PANGAEA.967052
DOI retrieved:
Additional Info
Field | Value |
---|---|
Imported on | November 29, 2024 |
Last update | November 29, 2024 |
License | CC-BY-4.0 |
Source | https://doi.pangaea.de/10.1594/PANGAEA.967052 |
Author | Muro, Javier
|
Given Name | Javier |
Family Name | Muro |
Resource Type | text/tab-separated-values - filename: MuroJ_2024 |
Subject Areas |
|
Related Identifiers |
|