Elemental composition analyzed by total digestion of dust samples from ephemeral rivers in Namibia
Data and Resources
This dataset has no data
Cite this as
van Kaam, Rianne (2024). Dataset: Elemental composition analyzed by total digestion of dust samples from ephemeral rivers in Namibia. https://doi.org/10.1594/PANGAEA.972487
DOI retrieved:
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | CC-BY-4.0 |
Source | https://doi.pangaea.de/10.1594/PANGAEA.972487 |
Author | van Kaam, Rianne |
Given Name | Rianne |
Family Name | van Kaam |
Resource Type | text/tab-separated-values - filename: Dust_characteristics_elemental_composition_digestion |
Subject Areas |
|
Related Identifiers |
|