Basic and other measurements of radiation at station Cabauw (2024-04)
Data and Resources
This dataset has no data
Cite this as
Knap, Wouter (2024). Dataset: Basic and other measurements of radiation at station Cabauw (2024-04). https://doi.org/10.1594/PANGAEA.973264
DOI retrieved: 2024
Additional Info
Field | Value |
---|---|
Imported on | November 30, 2024 |
Last update | November 30, 2024 |
License | BSRN-1.0 |
Source | https://doi.pangaea.de/10.1594/PANGAEA.973264 |
Author | Knap, Wouter |
Given Name | Wouter |
Family Name | Knap |
Source Creation | 2024 |
Publication Year | 2024 |
Resource Type | text/tab-separated-values - filename: CAB_radiation_2024-04 |
Subject Areas |
|
Related Identifiers |
|