TechnicalRemarks: --------------------------------------------------------------------------------
Database: Ridge-Type Roughness - From Turbulent Channel Flow to Internal Combustion Engine
This database provides the data presented in the manuscript "Ridge-type
roughness – from turbulent channel flow to internal combustion engine".
(DOI:10.1007/s00348-021-03353-x)
It features experimental and numerical data on two ridge-type geometries
specified in figures 1 and 2.
The data is provided as .dat files separated for geometries (trapezoidal grooves,
rectangular grooves) and for the individual data sources (DNS, PTV, HW, dPdx, PIV).
An overview of all provided files is given in table 1. The nomenclature stated in
table 1 is the same as introduced in the manuscript in table 1.
figure 1: trapezoidal grooves
_____s_____
/\ /\ |
/ \ / \ |h
___/ \_____/ \_|___
| ID | flow type | s/δ | h/δ | tip angle[°] |
|-----------------------------------------------|--------------|--------|---------|----------------|
| trixx | channel | 2.16 | 0.158 | 54.8 |
| trixx | engine | 1.52 | 0.376 | 65 |
figure 2: rectangular grooves
_______s______
____ ____
| | | |
| | | | h
___| |_______| |_____
__w__
| ID | flow type | s/δ | h/δ | w/δ |
|-----------------------------------------------|--------------|---------|--------|---------|
| rectxx | channel | 1.22 | 0.078 | 0.238 |
| rectxx | engine | 1.12 | 0.174 | 0.562 |
table 1: database case overview
| filename | flow type | data source | Reb | Quantities stored |
|------------------------------|--------------|-----------------|-----------------|----------------------------------------------------|
| | | | | |
| refpiston.dat | engine | PTV | 15000 | y,y/d99,z,z/d99,U,V,U/U0,(V-V0)/U0 |
| refdns.dat | channel | DNS | 18000 | y/delta,U/U0,uu/U0^2,vv/U0^2, |
| | | | | ww/U0^2,uv/U0^2 |
| | | | | |
| tridpdx.dat | channel | dPdx | 5000-85000 | Reb, Retau, Cf |
| trihw12.dat | channel | HW | 12000 | z/delta,y/delta,U/U0 |
| trihw18.dat | channel | HW | 17900 | y/delta,z/delta,U/U0,urms/U0 |
| trihw37.dat | channel | HW | 37500 | z/delta,y/delta,U/U0 |
| trihw58.dat | channel | HW | 58200 | z/delta,y/delta,U/U0 |
| tridns.dat | channel | DNS | 18000 | y/delta,z/delta,U/U0,V/U0,W/U0, |
| | | | | uu/U0^2,vv/U0^2,ww/U0^2,uv/U0^2, |
| | | | | uw/U0^2,vw/U0^2 |
| trispiv.dat | channel | sPIV | 18000 | y,z,U,V,W |
| tripiston.dat | engine | PTV | 15000 | y,y/d99,z,z/d99,U,V,U/U0,(V-V0)/U0 |
| | | | | |
| rectdpdx.dat | channel | dPdx | 5000-85000 | Reb, Retau, Cf |
| recthw.dat | channel | HW | 18000 | y/delta,z/delta,U/U0,urms/U0 |
| rectdns.dat | channel | DNS | 18000 | y/delta,z/delta,U/U0,V/U0,W/U0, |
| | | | | uu/U0^2,vv/U0^2,ww/U0^2,uv/U0^2, |
| | | | | uw/U0^2,vw/U0^2 |
| rectpiston.dat | engine | PTV | 15000 | y,y/d99,z,z/d99,U,V,U/U0,(V-V0)/U0 |
PTV: particle tracking velocimetry
DNS: direct numerical simulation
dPdx: pressure-drop measuremts
HW: hot-wire measurements
sPIV: stereoscopic particle image velocimetry
lars.deyn@kit.edu